Aaron Boone
3B · B/T R/R · 6ft 3in · 205 lb
1997-2009
- Born
- La Mesa, CA, USA
- Draft
- 1994, #72 — Cincinnati Reds
Clubs
- 1997-2003Cincinnati Reds
- 2003New York Yankees
- 2005-2006Cleveland Indians
- 2007Florida Marlins
- 2008Washington Nationals
- 2009Houston Astros
Honours
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Reds | 16 | 49 | 5 | 12 | 0 | 5 | 1 | .245 |
| 1998 | Cincinnati Reds | 58 | 181 | 24 | 51 | 2 | 28 | 6 | .282 |
| 1999 | Cincinnati Reds | 139 | 472 | 56 | 132 | 14 | 72 | 17 | .280 |
| 2000 | Cincinnati Reds | 84 | 291 | 44 | 83 | 12 | 43 | 6 | .285 |
| 2001 | Cincinnati Reds | 103 | 381 | 54 | 112 | 14 | 62 | 6 | .294 |
| 2002 | Cincinnati Reds | 162 | 606 | 83 | 146 | 26 | 87 | 32 | .241 |
| 2003 | Cincinnati Reds | 106 | 403 | 61 | 110 | 18 | 65 | 15 | .273 |
| 2003 | New York Yankees | 54 | 189 | 31 | 48 | 6 | 31 | 8 | .254 |
| 2005 | Cleveland Indians | 143 | 511 | 61 | 124 | 16 | 60 | 9 | .243 |
| 2006 | Cleveland Indians | 104 | 354 | 50 | 89 | 7 | 46 | 5 | .251 |
| 2007 | Florida Marlins | 69 | 189 | 27 | 54 | 5 | 28 | 2 | .286 |
| 2008 | Washington Nationals | 104 | 232 | 23 | 56 | 6 | 28 | 0 | .241 |
| 2009 | Houston Astros | 10 | 13 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 12 seasons | 1152 | 3871 | 519 | 1017 | 126 | 555 | 107 | .263 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.