Álex González
SS · B/T R/R · 6ft 1in · 210 lb
1998-2014
- Born
- Cagua, Venezuela
- World Series
- 2003
Clubs
- 1998-2005Florida Marlins
- 2006Boston Red Sox
- 2007Cincinnati Reds
- 2009Cincinnati Reds
- 2009Boston Red Sox
- 2010Toronto Blue Jays
- 2010-2011Atlanta Braves
- 2012-2013Milwaukee Brewers
- 2014Detroit Tigers
Honours
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Florida Marlins | 25 | 86 | 11 | 13 | 3 | 7 | 0 | .151 |
| 1999 | Florida Marlins | 136 | 560 | 81 | 155 | 14 | 59 | 3 | .277 |
| 2000 | Florida Marlins | 109 | 385 | 35 | 77 | 7 | 42 | 7 | .200 |
| 2001 | Florida Marlins | 145 | 515 | 57 | 129 | 9 | 48 | 2 | .250 |
| 2002 | Florida Marlins | 42 | 151 | 15 | 34 | 2 | 18 | 3 | .225 |
| 2003 | Florida Marlins | 150 | 528 | 52 | 135 | 18 | 77 | 0 | .256 |
| 2004 | Florida Marlins | 159 | 561 | 67 | 130 | 23 | 79 | 3 | .232 |
| 2005 | Florida Marlins | 130 | 435 | 45 | 115 | 5 | 45 | 5 | .264 |
| 2006 | Boston Red Sox | 111 | 388 | 48 | 99 | 9 | 50 | 1 | .255 |
| 2007 | Cincinnati Reds | 110 | 393 | 55 | 107 | 16 | 55 | 0 | .272 |
| 2009 | Boston Red Sox | 44 | 148 | 26 | 42 | 5 | 15 | 2 | .284 |
| 2009 | Cincinnati Reds | 68 | 243 | 16 | 51 | 3 | 26 | 0 | .210 |
| 2010 | Toronto Blue Jays | 85 | 328 | 47 | 85 | 17 | 50 | 1 | .259 |
| 2010 | Atlanta Braves | 72 | 267 | 27 | 64 | 6 | 38 | 0 | .240 |
| 2011 | Atlanta Braves | 149 | 564 | 59 | 136 | 15 | 56 | 2 | .241 |
| 2012 | Milwaukee Brewers | 24 | 81 | 8 | 21 | 4 | 15 | 1 | .259 |
| 2013 | Milwaukee Brewers | 41 | 113 | 14 | 20 | 1 | 8 | 0 | .177 |
| 2014 | Detroit Tigers | 9 | 30 | 4 | 5 | 0 | 2 | 0 | .167 |
| Career | 16 seasons | 1609 | 5776 | 667 | 1418 | 157 | 690 | 30 | .245 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.