Andy Pettitte
P · B/T L/L · 6ft 5in · 225 lb
1995-2013
- Born
- Baton Rouge, LA, USA
- Draft
- 1990, #577 — New York Yankees
- World Series
- 1996, 1998, 1999, 2000, 2009
Clubs
- 1995-2003New York Yankees
- 2004-2006Houston Astros
- 2007-2010New York Yankees
- 2012-2013New York Yankees
Honours
- 3x AL All-Star
- Warren Spahn Award
- ALCS MVP
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1995 | New York Yankees | 31 | 12 | 9 | 4.17 | 175.0 | 114 | 1.41 |
| 1996 | New York Yankees | 35 | 21 | 8 | 3.87 | 221.0 | 162 | 1.36 |
| 1997 | New York Yankees | 35 | 18 | 7 | 2.88 | 240.1 | 166 | 1.24 |
| 1998 | New York Yankees | 33 | 16 | 11 | 4.24 | 216.1 | 146 | 1.45 |
| 1999 | New York Yankees | 31 | 14 | 11 | 4.70 | 191.2 | 121 | 1.59 |
| 2000 | New York Yankees | 32 | 19 | 9 | 4.35 | 204.2 | 125 | 1.46 |
| 2001 | New York Yankees | 31 | 15 | 10 | 3.99 | 200.2 | 164 | 1.32 |
| 2002 | New York Yankees | 22 | 13 | 5 | 3.27 | 134.2 | 97 | 1.31 |
| 2003 | New York Yankees | 33 | 21 | 8 | 4.02 | 208.1 | 180 | 1.33 |
| 2004 | Houston Astros | 15 | 6 | 4 | 3.90 | 83.0 | 79 | 1.23 |
| 2005 | Houston Astros | 33 | 17 | 9 | 2.39 | 222.1 | 171 | 1.03 |
| 2006 | Houston Astros | 36 | 14 | 13 | 4.20 | 214.1 | 178 | 1.44 |
| 2007 | New York Yankees | 36 | 15 | 9 | 4.05 | 215.1 | 141 | 1.43 |
| 2008 | New York Yankees | 33 | 14 | 14 | 4.54 | 204.0 | 158 | 1.41 |
| 2009 | New York Yankees | 32 | 14 | 8 | 4.16 | 194.2 | 148 | 1.38 |
| 2010 | New York Yankees | 21 | 11 | 3 | 3.28 | 129.0 | 101 | 1.27 |
| 2012 | New York Yankees | 12 | 5 | 4 | 2.87 | 75.1 | 69 | 1.14 |
| 2013 | New York Yankees | 30 | 11 | 11 | 3.74 | 185.1 | 128 | 1.33 |
| Career | 18 seasons | 531 | 256 | 153 | 3.85 | 3316 | 2448 | 1.35 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.