Arlie Latham
3B · B/T R/R · 5ft 8in · 150 lb
1880-1909
- Born
- West Lebanon, NH, USA
Clubs
- 1880Buffalo Bisons
- 1883-1889St. Louis Cardinals
- 1890Chicago Pirates
- 1890-1895Cincinnati Reds
- 1896St. Louis Cardinals
- 1899Washington Senators
- 1909New York Giants
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1880 | Buffalo Bisons | 22 | 79 | 9 | 10 | 0 | 3 | — | .127 |
| 1883 | St. Louis Cardinals | 98 | 406 | 86 | 96 | 0 | — | — | .236 |
| 1884 | St. Louis Cardinals | 110 | 474 | 115 | 130 | 1 | — | — | .274 |
| 1885 | St. Louis Cardinals | 110 | 485 | 84 | 100 | 1 | 35 | — | .206 |
| 1886 | St. Louis Cardinals | 134 | 578 | 152 | 174 | 1 | 47 | 60 | .301 |
| 1887 | St. Louis Cardinals | 136 | 627 | 163 | 198 | 2 | 83 | 129 | .316 |
| 1888 | St. Louis Cardinals | 133 | 570 | 119 | 151 | 2 | 31 | 109 | .265 |
| 1889 | St. Louis Cardinals | 118 | 512 | 110 | 126 | 4 | 49 | 69 | .246 |
| 1890 | Cincinnati Reds | 41 | 164 | 35 | 41 | 0 | 15 | 20 | .250 |
| 1890 | Chicago Pirates | 52 | 214 | 47 | 49 | 1 | 20 | 32 | .229 |
| 1891 | Cincinnati Reds | 135 | 533 | 119 | 145 | 7 | 53 | 87 | .272 |
| 1892 | Cincinnati Reds | 152 | 622 | 111 | 148 | 0 | 44 | 66 | .238 |
| 1893 | Cincinnati Reds | 127 | 531 | 101 | 150 | 2 | 49 | 57 | .282 |
| 1894 | Cincinnati Reds | 129 | 524 | 129 | 164 | 4 | 60 | 59 | .313 |
| 1895 | Cincinnati Reds | 112 | 460 | 93 | 143 | 2 | 69 | 48 | .311 |
| 1896 | St. Louis Cardinals | 8 | 35 | 3 | 7 | 0 | 5 | 2 | .200 |
| 1899 | Washington Senators | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 |
| 1909 | New York Giants | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| Career | 17 seasons | 1627 | 6822 | 1478 | 1833 | 27 | 563 | 739 | .269 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.