Asdrúbal Cabrera
SS · B/T S/R · 6ft 0in · 235 lb
2007-2021
- Born
- Puerto La Cruz, Venezuela
- World Series
- 2019
Clubs
- 2007-2014Cleveland Indians
- 2014Washington Nationals
- 2015Tampa Bay Rays
- 2016-2018New York Mets
- 2018Philadelphia Phillies
- 2019Texas Rangers
- 2019-2020Washington Nationals
- 2021Arizona Diamondbacks
- 2021Cincinnati Reds
Honours
- 2x AL All-Star
- AL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cleveland Indians | 45 | 159 | 30 | 45 | 3 | 22 | 0 | .283 |
| 2008 | Cleveland Indians | 114 | 352 | 48 | 91 | 6 | 47 | 4 | .259 |
| 2009 | Cleveland Indians | 131 | 523 | 81 | 161 | 6 | 68 | 17 | .308 |
| 2010 | Cleveland Indians | 97 | 381 | 39 | 105 | 3 | 29 | 6 | .276 |
| 2011 | Cleveland Indians | 151 | 604 | 87 | 165 | 25 | 92 | 17 | .273 |
| 2012 | Cleveland Indians | 143 | 555 | 70 | 150 | 16 | 68 | 9 | .270 |
| 2013 | Cleveland Indians | 136 | 508 | 66 | 123 | 14 | 64 | 9 | .242 |
| 2014 | Cleveland Indians | 97 | 378 | 54 | 93 | 9 | 40 | 7 | .246 |
| 2014 | Washington Nationals | 49 | 175 | 20 | 40 | 5 | 21 | 3 | .229 |
| 2015 | Tampa Bay Rays | 143 | 505 | 66 | 134 | 15 | 58 | 6 | .265 |
| 2016 | New York Mets | 141 | 521 | 65 | 146 | 23 | 62 | 5 | .280 |
| 2017 | New York Mets | 135 | 479 | 66 | 134 | 14 | 59 | 3 | .280 |
| 2018 | New York Mets | 98 | 375 | 48 | 104 | 18 | 58 | 0 | .277 |
| 2018 | Philadelphia Phillies | 49 | 171 | 20 | 39 | 5 | 17 | 0 | .228 |
| 2019 | Washington Nationals | 38 | 124 | 24 | 40 | 6 | 40 | 0 | .323 |
| 2019 | Texas Rangers | 93 | 323 | 45 | 76 | 12 | 51 | 4 | .235 |
| 2020 | Washington Nationals | 52 | 190 | 23 | 46 | 8 | 31 | 0 | .242 |
| 2021 | Arizona Diamondbacks | 90 | 283 | 34 | 69 | 7 | 40 | 1 | .244 |
| 2021 | Cincinnati Reds | 20 | 26 | 0 | 2 | 0 | 2 | 0 | .077 |
| Career | 15 seasons | 1822 | 6632 | 886 | 1763 | 195 | 869 | 91 | .266 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.