Barry Larkin
SS · B/T R/R · 6ft 0in · 185 lb
1986-2004Hall of Fame
- Born
- Cincinnati, OH, USA
- Draft
- 1985, #4 — Cincinnati Reds
- World Series
- 1990
Clubs
- 1986-2004Cincinnati Reds
Honours
- 12x NL All-Star
- 9x NL Silver Slugger
- 3x Rawlings NL Gold Glove
- Roberto Clemente Award
- Lou Gehrig Award
- NL MVP
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Cincinnati Reds | 41 | 159 | 27 | 45 | 3 | 19 | 8 | .283 |
| 1987 | Cincinnati Reds | 125 | 439 | 64 | 107 | 12 | 43 | 21 | .244 |
| 1988 | Cincinnati Reds | 151 | 588 | 91 | 174 | 12 | 56 | 40 | .296 |
| 1989 | Cincinnati Reds | 97 | 325 | 47 | 111 | 4 | 36 | 10 | .342 |
| 1990 | Cincinnati Reds | 158 | 614 | 85 | 185 | 7 | 67 | 30 | .301 |
| 1991 | Cincinnati Reds | 123 | 464 | 88 | 140 | 20 | 69 | 24 | .302 |
| 1992 | Cincinnati Reds | 140 | 533 | 76 | 162 | 12 | 78 | 15 | .304 |
| 1993 | Cincinnati Reds | 100 | 384 | 57 | 121 | 8 | 51 | 14 | .315 |
| 1994 | Cincinnati Reds | 110 | 427 | 78 | 119 | 9 | 52 | 26 | .279 |
| 1995 | Cincinnati Reds | 131 | 496 | 98 | 158 | 15 | 66 | 51 | .319 |
| 1996 | Cincinnati Reds | 152 | 517 | 117 | 154 | 33 | 89 | 36 | .298 |
| 1997 | Cincinnati Reds | 73 | 224 | 34 | 71 | 4 | 20 | 14 | .317 |
| 1998 | Cincinnati Reds | 145 | 538 | 93 | 166 | 17 | 72 | 26 | .309 |
| 1999 | Cincinnati Reds | 161 | 583 | 108 | 171 | 12 | 75 | 30 | .293 |
| 2000 | Cincinnati Reds | 102 | 396 | 71 | 124 | 11 | 41 | 14 | .313 |
| 2001 | Cincinnati Reds | 45 | 156 | 29 | 40 | 2 | 17 | 3 | .256 |
| 2002 | Cincinnati Reds | 145 | 507 | 72 | 124 | 7 | 47 | 13 | .245 |
| 2003 | Cincinnati Reds | 70 | 241 | 39 | 68 | 2 | 18 | 2 | .282 |
| 2004 | Cincinnati Reds | 111 | 346 | 55 | 100 | 8 | 44 | 2 | .289 |
| Career | 19 seasons | 2180 | 7937 | 1329 | 2340 | 198 | 960 | 379 | .295 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.