Bob Feller
P · B/T R/R · 6ft 0in · 185 lb
1936-1956Hall of Fame
- Born
- Van Meter, IA, USA
- World Series
- 1948
Clubs
- 1936-1941Cleveland Indians
- 1945-1956Cleveland Indians
Honours
- 8x AL All-Star
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1936 | Cleveland Indians | 14 | 5 | 3 | 3.34 | 62.0 | 76 | 1.60 |
| 1937 | Cleveland Indians | 26 | 9 | 7 | 3.39 | 148.2 | 150 | 1.49 |
| 1938 | Cleveland Indians | 39 | 17 | 11 | 4.08 | 277.2 | 240 | 1.56 |
| 1939 | Cleveland Indians | 39 | 24 | 9 | 2.85 | 296.2 | 246 | 1.24 |
| 1940 | Cleveland Indians | 43 | 27 | 11 | 2.61 | 320.1 | 261 | 1.13 |
| 1941 | Cleveland Indians | 44 | 25 | 13 | 3.15 | 343.0 | 260 | 1.39 |
| 1945 | Cleveland Indians | 9 | 5 | 3 | 2.50 | 72.0 | 59 | 1.18 |
| 1946 | Cleveland Indians | 48 | 26 | 15 | 2.18 | 371.1 | 348 | 1.16 |
| 1947 | Cleveland Indians | 42 | 20 | 11 | 2.68 | 299.0 | 196 | 1.19 |
| 1948 | Cleveland Indians | 44 | 19 | 15 | 3.56 | 280.1 | 164 | 1.32 |
| 1949 | Cleveland Indians | 36 | 15 | 14 | 3.75 | 211.0 | 108 | 1.34 |
| 1950 | Cleveland Indians | 35 | 16 | 11 | 3.43 | 247.0 | 119 | 1.35 |
| 1951 | Cleveland Indians | 33 | 22 | 8 | 3.50 | 249.2 | 111 | 1.34 |
| 1952 | Cleveland Indians | 30 | 9 | 13 | 4.74 | 191.2 | 81 | 1.58 |
| 1953 | Cleveland Indians | 25 | 10 | 7 | 3.59 | 175.2 | 60 | 1.27 |
| 1954 | Cleveland Indians | 19 | 13 | 3 | 3.09 | 140.0 | 59 | 1.19 |
| 1955 | Cleveland Indians | 25 | 4 | 4 | 3.47 | 83.0 | 25 | 1.23 |
| 1956 | Cleveland Indians | 19 | 0 | 4 | 4.97 | 58.0 | 18 | 1.48 |
| Career | 18 seasons | 570 | 266 | 162 | 3.25 | 3827 | 2581 | 1.32 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.