Bobo Newsom
P · B/T R/R · 6ft 2in · 220 lb
1929-1953
- Born
- Hartsville, SC, USA
- World Series
- 1947
Clubs
- 1929-1930Brooklyn Robins
- 1932Chicago Cubs
- 1934-1935St. Louis Browns
- 1935-1937Washington Senators
- 1937Boston Red Sox
- 1938-1939St. Louis Browns
- 1939-1941Detroit Tigers
- 1942Washington Senators
- 1942-1943Brooklyn Dodgers
- 1943St. Louis Browns
- 1943Washington Senators
- 1944-1946Philadelphia Athletics
- 1946-1947Washington Senators
- 1947New York Yankees
- 1948New York Giants
- 1952Washington Senators
- 1952-1953Philadelphia Athletics
Honours
- 4x AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1929 | Brooklyn Robins | 3 | 0 | 3 | 10.61 | 9.1 | 6 | 2.14 |
| 1930 | Brooklyn Robins | 2 | 0 | 0 | 0.00 | 3.0 | 1 | 1.33 |
| 1932 | Chicago Cubs | 1 | 0 | 0 | 0.00 | 1.0 | 0 | 1.00 |
| 1934 | St. Louis Browns | 47 | 16 | 20 | 4.01 | 262.1 | 135 | 1.56 |
| 1935 | St. Louis Browns | 7 | 0 | 6 | 4.85 | 42.2 | 22 | 1.57 |
| 1935 | Washington Senators | 28 | 11 | 12 | 4.45 | 198.1 | 65 | 1.54 |
| 1936 | Washington Senators | 43 | 17 | 15 | 4.32 | 285.2 | 156 | 1.54 |
| 1937 | Boston Red Sox | 30 | 13 | 10 | 4.46 | 207.2 | 127 | 1.50 |
| 1937 | Washington Senators | 11 | 3 | 4 | 5.85 | 67.2 | 39 | 1.83 |
| 1938 | St. Louis Browns | 44 | 20 | 16 | 5.08 | 329.2 | 226 | 1.60 |
| 1939 | St. Louis Browns | 6 | 3 | 1 | 4.73 | 45.2 | 28 | 1.58 |
| 1939 | Detroit Tigers | 35 | 17 | 10 | 3.37 | 246.0 | 164 | 1.33 |
| 1940 | Detroit Tigers | 36 | 21 | 5 | 2.83 | 264.0 | 164 | 1.27 |
| 1941 | Detroit Tigers | 43 | 12 | 20 | 4.60 | 250.1 | 175 | 1.53 |
| 1942 | Brooklyn Dodgers | 6 | 2 | 2 | 3.38 | 32.0 | 21 | 1.31 |
| 1942 | Washington Senators | 30 | 11 | 17 | 4.93 | 213.2 | 113 | 1.54 |
| 1943 | St. Louis Browns | 10 | 1 | 6 | 7.39 | 52.1 | 37 | 1.99 |
| 1943 | Brooklyn Dodgers | 22 | 9 | 4 | 3.02 | 125.0 | 75 | 1.36 |
| 1943 | Washington Senators | 6 | 3 | 3 | 3.83 | 40.0 | 11 | 1.48 |
| 1944 | Philadelphia Athletics | 37 | 13 | 15 | 2.82 | 265.0 | 142 | 1.23 |
| 1945 | Philadelphia Athletics | 36 | 8 | 20 | 3.29 | 257.1 | 127 | 1.39 |
| 1946 | Philadelphia Athletics | 10 | 3 | 5 | 3.38 | 58.2 | 32 | 1.55 |
| 1946 | Washington Senators | 24 | 11 | 8 | 2.78 | 178.0 | 82 | 1.25 |
| 1947 | Washington Senators | 14 | 4 | 6 | 4.09 | 83.2 | 40 | 1.63 |
| 1947 | New York Yankees | 17 | 7 | 5 | 2.80 | 115.2 | 42 | 1.20 |
| 1948 | New York Giants | 11 | 0 | 4 | 4.21 | 25.2 | 9 | 1.87 |
| 1952 | Philadelphia Athletics | 14 | 3 | 3 | 3.59 | 47.2 | 22 | 1.28 |
| 1952 | Washington Senators | 10 | 1 | 1 | 4.97 | 12.2 | 5 | 1.97 |
| 1953 | Philadelphia Athletics | 17 | 2 | 1 | 4.89 | 38.2 | 16 | 1.76 |
| Career | 20 seasons | 600 | 211 | 222 | 3.98 | 3759.3 | 2082 | 1.46 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.