Brady Anderson
RF · B/T L/L · 6ft 1in · 202 lb
1988-2002
- Born
- Silver Spring, MD, USA
- Draft
- 1985, #257 — Boston Red Sox
Clubs
- 1988Boston Red Sox
- 1988-2001Baltimore Orioles
- 2002Cleveland Indians
Honours
- 3x AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 53 | 177 | 17 | 35 | 1 | 9 | 6 | .198 |
| 1988 | Boston Red Sox | 41 | 148 | 14 | 34 | 0 | 12 | 4 | .230 |
| 1989 | Baltimore Orioles | 94 | 266 | 44 | 55 | 4 | 16 | 16 | .207 |
| 1990 | Baltimore Orioles | 89 | 234 | 24 | 54 | 3 | 24 | 15 | .231 |
| 1991 | Baltimore Orioles | 113 | 256 | 40 | 59 | 2 | 27 | 12 | .230 |
| 1992 | Baltimore Orioles | 159 | 623 | 100 | 169 | 21 | 80 | 53 | .271 |
| 1993 | Baltimore Orioles | 142 | 560 | 87 | 147 | 13 | 66 | 24 | .263 |
| 1994 | Baltimore Orioles | 111 | 453 | 78 | 119 | 12 | 48 | 31 | .263 |
| 1995 | Baltimore Orioles | 143 | 554 | 108 | 145 | 16 | 64 | 26 | .262 |
| 1996 | Baltimore Orioles | 149 | 579 | 117 | 172 | 50 | 110 | 21 | .297 |
| 1997 | Baltimore Orioles | 151 | 590 | 97 | 170 | 18 | 73 | 18 | .288 |
| 1998 | Baltimore Orioles | 133 | 479 | 84 | 113 | 18 | 51 | 21 | .236 |
| 1999 | Baltimore Orioles | 150 | 564 | 109 | 159 | 24 | 81 | 36 | .282 |
| 2000 | Baltimore Orioles | 141 | 506 | 89 | 130 | 19 | 50 | 16 | .257 |
| 2001 | Baltimore Orioles | 131 | 430 | 50 | 87 | 8 | 45 | 12 | .202 |
| 2002 | Cleveland Indians | 34 | 80 | 4 | 13 | 1 | 5 | 4 | .163 |
| Career | 15 seasons | 1834 | 6499 | 1062 | 1661 | 210 | 761 | 315 | .256 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.