Brandon Phillips
2B · B/T R/R · 6ft 0in · 211 lb
2002-2018
- Born
- Raleigh, NC, USA
- Draft
- 1999, #57 — Washington Nationals
Clubs
- 2002-2005Cleveland Indians
- 2006-2016Cincinnati Reds
- 2017Atlanta Braves
- 2017Los Angeles Angels
- 2018Boston Red Sox
Honours
- 4x Rawlings NL Gold Glove
- 3x NL All-Star
- NL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cleveland Indians | 11 | 31 | 5 | 8 | 0 | 4 | 0 | .258 |
| 2003 | Cleveland Indians | 112 | 370 | 36 | 77 | 6 | 33 | 4 | .208 |
| 2004 | Cleveland Indians | 6 | 22 | 1 | 4 | 0 | 1 | 0 | .182 |
| 2005 | Cleveland Indians | 6 | 9 | 1 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Cincinnati Reds | 149 | 536 | 65 | 148 | 17 | 75 | 25 | .276 |
| 2007 | Cincinnati Reds | 158 | 650 | 107 | 187 | 30 | 94 | 32 | .288 |
| 2008 | Cincinnati Reds | 141 | 559 | 80 | 146 | 21 | 78 | 23 | .261 |
| 2009 | Cincinnati Reds | 153 | 584 | 78 | 161 | 20 | 98 | 25 | .276 |
| 2010 | Cincinnati Reds | 155 | 626 | 100 | 172 | 18 | 59 | 16 | .275 |
| 2011 | Cincinnati Reds | 150 | 610 | 94 | 183 | 18 | 82 | 14 | .300 |
| 2012 | Cincinnati Reds | 147 | 580 | 86 | 163 | 18 | 77 | 15 | .281 |
| 2013 | Cincinnati Reds | 151 | 606 | 80 | 158 | 18 | 103 | 5 | .261 |
| 2014 | Cincinnati Reds | 121 | 462 | 44 | 123 | 8 | 51 | 2 | .266 |
| 2015 | Cincinnati Reds | 148 | 588 | 69 | 173 | 12 | 70 | 23 | .294 |
| 2016 | Cincinnati Reds | 141 | 550 | 74 | 160 | 11 | 64 | 14 | .291 |
| 2017 | Los Angeles Angels | 24 | 102 | 13 | 26 | 2 | 8 | 1 | .255 |
| 2017 | Atlanta Braves | 120 | 470 | 68 | 137 | 11 | 52 | 10 | .291 |
| 2018 | Boston Red Sox | 9 | 23 | 4 | 3 | 1 | 2 | 0 | .130 |
| Career | 17 seasons | 1902 | 7378 | 1005 | 2029 | 211 | 951 | 209 | .275 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.