Brian Roberts
2B · B/T S/R · 5ft 9in · 175 lb
2001-2014
- Born
- Durham, NC, USA
- Draft
- 1999, #50 — Baltimore Orioles
Clubs
- 2001-2013Baltimore Orioles
- 2014New York Yankees
Honours
- 2x AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Baltimore Orioles | 75 | 273 | 42 | 69 | 2 | 17 | 12 | .253 |
| 2002 | Baltimore Orioles | 37 | 128 | 18 | 29 | 1 | 11 | 9 | .227 |
| 2003 | Baltimore Orioles | 112 | 460 | 65 | 124 | 5 | 41 | 23 | .270 |
| 2004 | Baltimore Orioles | 159 | 641 | 107 | 175 | 4 | 53 | 29 | .273 |
| 2005 | Baltimore Orioles | 143 | 561 | 92 | 176 | 18 | 73 | 27 | .314 |
| 2006 | Baltimore Orioles | 138 | 563 | 85 | 161 | 10 | 55 | 36 | .286 |
| 2007 | Baltimore Orioles | 156 | 621 | 103 | 180 | 12 | 57 | 50 | .290 |
| 2008 | Baltimore Orioles | 155 | 611 | 107 | 181 | 9 | 57 | 40 | .296 |
| 2009 | Baltimore Orioles | 159 | 632 | 110 | 179 | 16 | 79 | 30 | .283 |
| 2010 | Baltimore Orioles | 59 | 230 | 28 | 64 | 4 | 15 | 12 | .278 |
| 2011 | Baltimore Orioles | 39 | 163 | 18 | 36 | 3 | 19 | 6 | .221 |
| 2012 | Baltimore Orioles | 17 | 66 | 2 | 12 | 0 | 5 | 1 | .182 |
| 2013 | Baltimore Orioles | 77 | 265 | 33 | 66 | 8 | 39 | 3 | .249 |
| 2014 | New York Yankees | 91 | 317 | 40 | 75 | 5 | 21 | 7 | .237 |
| Career | 14 seasons | 1417 | 5531 | 850 | 1527 | 97 | 542 | 285 | .276 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.