Buck Leonard
1B · B/T L/L · 5ft 10in · 185 lb
1935-1948Hall of Fame
- Born
- Rocky Mount, NC, USA
Clubs
- 1935-1948Homestead Grays
Honours
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | Homestead Grays | 44 | 171 | 33 | 70 | 4 | 41 | 5 | .409 |
| 1936 | Homestead Grays | 40 | 145 | 37 | 48 | 6 | 36 | 2 | .331 |
| 1937 | Homestead Grays | 44 | 177 | 54 | 66 | 13 | 56 | 3 | .373 |
| 1938 | Homestead Grays | 46 | 166 | 44 | 69 | 9 | 56 | 1 | .416 |
| 1939 | Homestead Grays | 35 | 128 | 36 | 45 | 11 | 48 | 2 | .352 |
| 1940 | Homestead Grays | 54 | 185 | 49 | 70 | 8 | 42 | 1 | .378 |
| 1941 | Homestead Grays | 57 | 196 | 60 | 68 | 13 | 50 | 5 | .347 |
| 1942 | Homestead Grays | 38 | 125 | 19 | 27 | 0 | 21 | 3 | .216 |
| 1943 | Homestead Grays | 68 | 255 | 71 | 84 | 4 | 61 | 2 | .329 |
| 1944 | Homestead Grays | 50 | 184 | 49 | 63 | 7 | 40 | 1 | .342 |
| 1945 | Homestead Grays | 40 | 155 | 31 | 53 | 5 | 34 | 0 | .342 |
| 1946 | Homestead Grays | 50 | 169 | 37 | 56 | 7 | 45 | 3 | .331 |
| 1947 | Homestead Grays | 35 | 109 | 20 | 33 | 6 | 24 | 4 | .303 |
| 1948 | Homestead Grays | 37 | 122 | 23 | 34 | 4 | 18 | 1 | .279 |
| Career | 14 seasons | 638 | 2287 | 563 | 786 | 97 | 572 | 33 | .344 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.