Bucky Walters
P · B/T R/R · 6ft 1in · 180 lb
1931-1950
- Born
- Philadelphia, PA, USA
- World Series
- 1940
Clubs
- 1931-1932Boston Braves
- 1933Boston Red Sox
- 1934Philadelphia Phillies
- 1934Boston Red Sox
- 1935-1937Philadelphia Phillies
- 1938Cincinnati Reds
- 1938Philadelphia Phillies
- 1939-1948Cincinnati Reds
- 1950Boston Braves
Honours
- 6x NL All-Star
- NL MVP
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1934 | Philadelphia Phillies | 2 | 0 | 0 | 1.29 | 7.0 | 7 | 1.43 |
| 1935 | Philadelphia Phillies | 24 | 9 | 9 | 4.17 | 151.0 | 40 | 1.56 |
| 1936 | Philadelphia Phillies | 40 | 11 | 21 | 4.26 | 258.0 | 66 | 1.55 |
| 1937 | Philadelphia Phillies | 37 | 14 | 15 | 4.75 | 246.1 | 87 | 1.53 |
| 1938 | Cincinnati Reds | 27 | 11 | 6 | 3.69 | 168.1 | 65 | 1.39 |
| 1938 | Philadelphia Phillies | 12 | 4 | 8 | 5.23 | 82.2 | 28 | 1.61 |
| 1939 | Cincinnati Reds | 39 | 27 | 11 | 2.29 | 319.0 | 137 | 1.13 |
| 1940 | Cincinnati Reds | 36 | 22 | 10 | 2.48 | 305.0 | 115 | 1.09 |
| 1941 | Cincinnati Reds | 37 | 19 | 15 | 2.83 | 302.0 | 129 | 1.26 |
| 1942 | Cincinnati Reds | 34 | 15 | 14 | 2.66 | 253.2 | 109 | 1.17 |
| 1943 | Cincinnati Reds | 34 | 15 | 15 | 3.54 | 246.1 | 80 | 1.43 |
| 1944 | Cincinnati Reds | 34 | 23 | 8 | 2.40 | 285.0 | 77 | 1.12 |
| 1945 | Cincinnati Reds | 22 | 10 | 10 | 2.68 | 168.0 | 45 | 1.29 |
| 1946 | Cincinnati Reds | 22 | 10 | 7 | 2.56 | 151.1 | 60 | 1.39 |
| 1947 | Cincinnati Reds | 20 | 8 | 8 | 5.75 | 122.0 | 43 | 1.52 |
| 1948 | Cincinnati Reds | 7 | 0 | 3 | 4.63 | 35.0 | 19 | 1.71 |
| 1950 | Boston Braves | 1 | 0 | 0 | 4.50 | 4.0 | 0 | 1.75 |
| Career | 16 seasons | 428 | 198 | 160 | 3.30 | 3104.7 | 1107 | 1.32 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.