Byron Buxton
CF · B/T R/R · 6ft 1in · 190 lb
2015-present
- Born
- Baxley, GA, USA
- Draft
- 2012, #2 — Minnesota Twins
Clubs
- 2015-2026Minnesota Twins
Honours
- 3x AL All-Star
- Rawlings AL Gold Glove
- Wilson Defensive Player of the Year
- Wilson MLB Defensive Player of the Year
- AL Silver Slugger
- Rawlings AL Platinum Glove
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Minnesota Twins | 46 | 129 | 16 | 27 | 2 | 6 | 2 | .209 |
| 2016 | Minnesota Twins | 92 | 298 | 44 | 67 | 10 | 38 | 10 | .225 |
| 2017 | Minnesota Twins | 140 | 462 | 69 | 117 | 16 | 51 | 29 | .253 |
| 2018 | Minnesota Twins | 28 | 90 | 8 | 14 | 0 | 4 | 5 | .156 |
| 2019 | Minnesota Twins | 87 | 271 | 48 | 71 | 10 | 46 | 14 | .262 |
| 2020 | Minnesota Twins | 39 | 130 | 19 | 33 | 13 | 27 | 2 | .254 |
| 2021 | Minnesota Twins | 61 | 235 | 50 | 72 | 19 | 32 | 9 | .306 |
| 2022 | Minnesota Twins | 92 | 340 | 61 | 76 | 28 | 51 | 6 | .224 |
| 2023 | Minnesota Twins | 85 | 304 | 49 | 63 | 17 | 42 | 9 | .207 |
| 2024 | Minnesota Twins | 102 | 355 | 62 | 99 | 18 | 56 | 7 | .279 |
| 2025 | Minnesota Twins | 126 | 488 | 97 | 129 | 35 | 83 | 24 | .264 |
| 2026 | Minnesota Twins | 93 | 370 | 65 | 94 | 25 | 46 | 7 | .254 |
| Career | 12 seasons | 991 | 3472 | 588 | 862 | 193 | 482 | 124 | .248 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.