Carl Mays
P · B/T L/R · 6ft 0in · 195 lb
1915-1929
- Born
- Liberty, KY, USA
- World Series
- 1916, 1918
Clubs
- 1915-1919Boston Red Sox
- 1919-1923New York Yankees
- 1924-1928Cincinnati Reds
- 1929New York Giants
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1915 | Boston Red Sox | 38 | 6 | 5 | 2.60 | 131.2 | 65 | 1.06 |
| 1916 | Boston Red Sox | 44 | 18 | 13 | 2.39 | 245.0 | 76 | 1.15 |
| 1917 | Boston Red Sox | 35 | 22 | 9 | 1.74 | 289.0 | 91 | 1.05 |
| 1918 | Boston Red Sox | 35 | 21 | 13 | 2.21 | 293.1 | 114 | 1.06 |
| 1919 | Boston Red Sox | 21 | 5 | 11 | 2.47 | 146.0 | 53 | 1.17 |
| 1919 | New York Yankees | 13 | 9 | 3 | 1.65 | 120.0 | 54 | 1.11 |
| 1920 | New York Yankees | 45 | 26 | 11 | 3.06 | 312.0 | 92 | 1.26 |
| 1921 | New York Yankees | 49 | 27 | 9 | 3.05 | 336.2 | 70 | 1.21 |
| 1922 | New York Yankees | 34 | 13 | 14 | 3.60 | 240.0 | 41 | 1.28 |
| 1923 | New York Yankees | 23 | 5 | 2 | 6.20 | 81.1 | 16 | 1.86 |
| 1924 | Cincinnati Reds | 37 | 20 | 9 | 3.15 | 226.0 | 63 | 1.21 |
| 1925 | Cincinnati Reds | 12 | 3 | 5 | 3.31 | 51.2 | 10 | 1.41 |
| 1926 | Cincinnati Reds | 39 | 19 | 12 | 3.14 | 281.0 | 58 | 1.21 |
| 1927 | Cincinnati Reds | 14 | 3 | 7 | 3.51 | 82.0 | 17 | 1.21 |
| 1928 | Cincinnati Reds | 14 | 4 | 1 | 3.88 | 62.2 | 10 | 1.42 |
| 1929 | New York Giants | 37 | 7 | 2 | 4.32 | 123.0 | 32 | 1.39 |
| Career | 15 seasons | 490 | 208 | 126 | 2.92 | 3021.3 | 862 | 1.21 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.