Carlos Carrasco
P · B/T R/R · 6ft 4in · 224 lb
2009-present
- Born
- Barquisimeto, Venezuela
Clubs
- 2009-2011Cleveland Indians
- 2013-2020Cleveland Indians
- 2021-2023New York Mets
- 2024Cleveland Guardians
- 2025New York Yankees
- 2025-2026Atlanta Braves
Honours
- Roberto Clemente Award
- AL Comeback Player of the Year
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2009 | Cleveland Indians | 5 | 0 | 4 | 8.87 | 22.1 | 11 | 2.28 |
| 2010 | Cleveland Indians | 7 | 2 | 2 | 3.83 | 44.2 | 38 | 1.37 |
| 2011 | Cleveland Indians | 21 | 8 | 9 | 4.62 | 124.2 | 85 | 1.36 |
| 2013 | Cleveland Indians | 15 | 1 | 4 | 6.75 | 46.2 | 30 | 1.76 |
| 2014 | Cleveland Indians | 40 | 8 | 7 | 2.55 | 134.0 | 140 | 0.99 |
| 2015 | Cleveland Indians | 30 | 14 | 12 | 3.63 | 183.2 | 216 | 1.07 |
| 2016 | Cleveland Indians | 25 | 11 | 8 | 3.32 | 146.1 | 150 | 1.15 |
| 2017 | Cleveland Indians | 32 | 18 | 6 | 3.29 | 200.0 | 226 | 1.10 |
| 2018 | Cleveland Indians | 32 | 17 | 10 | 3.38 | 192.0 | 231 | 1.13 |
| 2019 | Cleveland Indians | 23 | 6 | 7 | 5.29 | 80.0 | 96 | 1.35 |
| 2020 | Cleveland Indians | 12 | 3 | 4 | 2.91 | 68.0 | 82 | 1.21 |
| 2021 | New York Mets | 12 | 1 | 5 | 6.04 | 53.2 | 50 | 1.43 |
| 2022 | New York Mets | 29 | 15 | 7 | 3.97 | 152.0 | 152 | 1.33 |
| 2023 | New York Mets | 20 | 3 | 8 | 6.80 | 90.0 | 66 | 1.70 |
| 2024 | Cleveland Guardians | 21 | 3 | 10 | 5.64 | 103.2 | 89 | 1.40 |
| 2025 | Atlanta Braves | 3 | 0 | 0 | 9.88 | 13.2 | 9 | 2.12 |
| 2025 | New York Yankees | 8 | 2 | 2 | 5.91 | 32.0 | 25 | 1.53 |
| 2026 | Atlanta Braves | 8 | 0 | 0 | 5.94 | 16.2 | 7 | 1.44 |
| Career | 17 seasons | 343 | 112 | 105 | 4.24 | 1704 | 1703 | 1.27 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.