Charlie Morton
P · B/T R/R · 6ft 5in · 215 lb
2008-2025
- Born
- Flemington, NJ, USA
- Draft
- 2002, #95 — Atlanta Braves
- World Series
- 2017, 2021
Clubs
- 2008Atlanta Braves
- 2009-2015Pittsburgh Pirates
- 2016Philadelphia Phillies
- 2017-2018Houston Astros
- 2019-2020Tampa Bay Rays
- 2021-2024Atlanta Braves
- 2025Baltimore Orioles
- 2025Detroit Tigers
- 2025Atlanta Braves
Honours
- 2x AL All-Star
- All-MLB Second Team
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2008 | Atlanta Braves | 16 | 4 | 8 | 6.15 | 74.2 | 48 | 1.62 |
| 2009 | Pittsburgh Pirates | 18 | 5 | 9 | 4.55 | 97.0 | 62 | 1.46 |
| 2010 | Pittsburgh Pirates | 17 | 2 | 12 | 7.57 | 79.2 | 59 | 1.73 |
| 2011 | Pittsburgh Pirates | 29 | 10 | 10 | 3.83 | 171.2 | 110 | 1.53 |
| 2012 | Pittsburgh Pirates | 9 | 2 | 6 | 4.65 | 50.1 | 25 | 1.45 |
| 2013 | Pittsburgh Pirates | 20 | 7 | 4 | 3.26 | 116.0 | 85 | 1.28 |
| 2014 | Pittsburgh Pirates | 26 | 6 | 12 | 3.72 | 157.1 | 126 | 1.27 |
| 2015 | Pittsburgh Pirates | 23 | 9 | 9 | 4.81 | 129.0 | 96 | 1.38 |
| 2016 | Philadelphia Phillies | 4 | 1 | 1 | 4.15 | 17.1 | 19 | 1.33 |
| 2017 | Houston Astros | 25 | 14 | 7 | 3.62 | 146.2 | 163 | 1.19 |
| 2018 | Houston Astros | 30 | 15 | 3 | 3.13 | 167.0 | 201 | 1.16 |
| 2019 | Tampa Bay Rays | 33 | 16 | 6 | 3.05 | 194.2 | 240 | 1.08 |
| 2020 | Tampa Bay Rays | 9 | 2 | 2 | 4.74 | 38.0 | 42 | 1.39 |
| 2021 | Atlanta Braves | 33 | 14 | 6 | 3.34 | 185.2 | 216 | 1.04 |
| 2022 | Atlanta Braves | 31 | 9 | 6 | 4.34 | 172.0 | 205 | 1.23 |
| 2023 | Atlanta Braves | 30 | 14 | 12 | 3.64 | 163.1 | 183 | 1.43 |
| 2024 | Atlanta Braves | 30 | 8 | 10 | 4.19 | 165.1 | 167 | 1.32 |
| 2025 | Baltimore Orioles | 23 | 7 | 8 | 5.42 | 101.1 | 101 | 1.56 |
| 2025 | Detroit Tigers | 9 | 2 | 3 | 7.09 | 39.1 | 47 | 1.60 |
| 2025 | Atlanta Braves | 1 | 0 | 0 | 0.00 | 1.1 | 1 | 2.25 |
| Career | 18 seasons | 416 | 147 | 134 | 4.13 | 2267.7 | 2196 | 1.32 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.