Chief Bender
P · B/T R/R · 6ft 2in · 185 lb
1903-1925Hall of Fame
- Born
- Crow Wing County, MN, USA
- World Series
- 1910, 1911, 1913
Clubs
- 1903-1914Philadelphia Athletics
- 1915Baltimore Terrapins
- 1916-1917Philadelphia Phillies
- 1925Chicago White Sox
Honours
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1903 | Philadelphia Athletics | 36 | 17 | 14 | 3.07 | 270.0 | 127 | 1.13 |
| 1904 | Philadelphia Athletics | 29 | 10 | 11 | 2.87 | 203.2 | 149 | 1.11 |
| 1905 | Philadelphia Athletics | 35 | 18 | 11 | 2.83 | 229.0 | 142 | 1.24 |
| 1906 | Philadelphia Athletics | 36 | 15 | 10 | 2.53 | 238.1 | 159 | 1.07 |
| 1907 | Philadelphia Athletics | 33 | 16 | 8 | 2.05 | 219.1 | 112 | 1.00 |
| 1908 | Philadelphia Athletics | 18 | 8 | 9 | 1.75 | 138.2 | 85 | 1.02 |
| 1909 | Philadelphia Athletics | 34 | 18 | 8 | 1.66 | 250.0 | 161 | 0.96 |
| 1910 | Philadelphia Athletics | 30 | 23 | 5 | 1.58 | 250.0 | 155 | 0.92 |
| 1911 | Philadelphia Athletics | 31 | 17 | 5 | 2.16 | 216.1 | 114 | 1.18 |
| 1912 | Philadelphia Athletics | 27 | 13 | 8 | 2.74 | 171.0 | 90 | 1.18 |
| 1913 | Philadelphia Athletics | 48 | 21 | 10 | 2.21 | 236.2 | 135 | 1.13 |
| 1914 | Philadelphia Athletics | 28 | 17 | 3 | 2.26 | 179.0 | 107 | 1.20 |
| 1915 | Baltimore Terrapins | 26 | 4 | 16 | 3.99 | 178.1 | 89 | 1.32 |
| 1916 | Philadelphia Phillies | 27 | 7 | 7 | 3.74 | 122.2 | 43 | 1.39 |
| 1917 | Philadelphia Phillies | 20 | 8 | 2 | 1.67 | 113.0 | 43 | 0.97 |
| 1925 | Chicago White Sox | 1 | 0 | 0 | 18.00 | 1.0 | 0 | 2.00 |
| Career | 16 seasons | 459 | 212 | 127 | 2.46 | 3017 | 1711 | 1.11 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.