Chris Carpenter
P · B/T R/R · 6ft 6in · 230 lb
1997-2012
- Born
- Exeter, NH, USA
- Draft
- 1993, #15 — Toronto Blue Jays
- World Series
- 2006, 2011
Clubs
- 1997-2002Toronto Blue Jays
- 2004-2012St. Louis Cardinals
Honours
- 3x NL All-Star
- NL Cy Young
- NL Comeback Player of the Year
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1997 | Toronto Blue Jays | 14 | 3 | 7 | 5.09 | 81.1 | 55 | 1.78 |
| 1998 | Toronto Blue Jays | 33 | 12 | 7 | 4.37 | 175.0 | 136 | 1.36 |
| 1999 | Toronto Blue Jays | 24 | 9 | 8 | 4.38 | 150.0 | 106 | 1.50 |
| 2000 | Toronto Blue Jays | 34 | 10 | 12 | 6.26 | 175.1 | 113 | 1.64 |
| 2001 | Toronto Blue Jays | 34 | 11 | 11 | 4.09 | 215.2 | 157 | 1.41 |
| 2002 | Toronto Blue Jays | 13 | 4 | 5 | 5.28 | 73.1 | 45 | 1.58 |
| 2004 | St. Louis Cardinals | 28 | 15 | 5 | 3.46 | 182.0 | 152 | 1.14 |
| 2005 | St. Louis Cardinals | 33 | 21 | 5 | 2.83 | 241.2 | 213 | 1.06 |
| 2006 | St. Louis Cardinals | 32 | 15 | 8 | 3.09 | 221.2 | 184 | 1.07 |
| 2007 | St. Louis Cardinals | 1 | 0 | 1 | 7.50 | 6.0 | 3 | 1.67 |
| 2008 | St. Louis Cardinals | 4 | 0 | 1 | 1.76 | 15.1 | 7 | 1.30 |
| 2009 | St. Louis Cardinals | 28 | 17 | 4 | 2.24 | 192.2 | 144 | 1.01 |
| 2010 | St. Louis Cardinals | 35 | 16 | 9 | 3.22 | 235.0 | 179 | 1.18 |
| 2011 | St. Louis Cardinals | 34 | 11 | 9 | 3.45 | 237.1 | 191 | 1.26 |
| 2012 | St. Louis Cardinals | 3 | 0 | 2 | 3.71 | 17.0 | 12 | 1.12 |
| Career | 15 seasons | 350 | 144 | 94 | 3.76 | 2219.3 | 1697 | 1.28 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.