Chris Gomez
SS · B/T R/R · 6ft 1in · 185 lb
1993-2008
- Born
- Los Angeles, CA, USA
- Draft
- 1992, #84 — Detroit Tigers
Clubs
- 1993-1996Detroit Tigers
- 1996-2001San Diego Padres
- 2001-2002Tampa Bay Devil Rays
- 2003Minnesota Twins
- 2004Toronto Blue Jays
- 2005-2007Baltimore Orioles
- 2007Cleveland Indians
- 2008Pittsburgh Pirates
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | Detroit Tigers | 46 | 128 | 11 | 32 | 0 | 11 | 2 | .250 |
| 1994 | Detroit Tigers | 84 | 296 | 32 | 76 | 8 | 53 | 5 | .257 |
| 1995 | Detroit Tigers | 123 | 431 | 49 | 96 | 11 | 50 | 4 | .223 |
| 1996 | Detroit Tigers | 48 | 128 | 21 | 31 | 1 | 16 | 1 | .242 |
| 1996 | San Diego Padres | 89 | 328 | 32 | 86 | 3 | 29 | 2 | .262 |
| 1997 | San Diego Padres | 150 | 522 | 62 | 132 | 5 | 54 | 5 | .253 |
| 1998 | San Diego Padres | 145 | 449 | 55 | 120 | 4 | 39 | 1 | .267 |
| 1999 | San Diego Padres | 76 | 234 | 20 | 59 | 1 | 15 | 1 | .252 |
| 2000 | San Diego Padres | 33 | 54 | 4 | 12 | 0 | 3 | 0 | .222 |
| 2001 | San Diego Padres | 40 | 112 | 6 | 21 | 0 | 7 | 1 | .188 |
| 2001 | Tampa Bay Devil Rays | 58 | 189 | 31 | 57 | 8 | 35 | 3 | .302 |
| 2002 | Tampa Bay Devil Rays | 130 | 461 | 51 | 122 | 10 | 46 | 1 | .265 |
| 2003 | Minnesota Twins | 58 | 175 | 14 | 44 | 1 | 15 | 2 | .251 |
| 2004 | Toronto Blue Jays | 109 | 341 | 41 | 96 | 3 | 37 | 3 | .282 |
| 2005 | Baltimore Orioles | 89 | 219 | 27 | 61 | 1 | 18 | 2 | .279 |
| 2006 | Baltimore Orioles | 55 | 132 | 14 | 45 | 2 | 17 | 1 | .341 |
| 2007 | Baltimore Orioles | 73 | 169 | 17 | 51 | 1 | 16 | 1 | .302 |
| 2007 | Cleveland Indians | 19 | 53 | 4 | 15 | 0 | 5 | 0 | .283 |
| 2008 | Pittsburgh Pirates | 90 | 183 | 26 | 50 | 1 | 20 | 0 | .273 |
| Career | 16 seasons | 1515 | 4604 | 517 | 1206 | 60 | 486 | 35 | .262 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.