Chuck Finley
P · B/T L/L · 6ft 6in · 225 lb
1986-2002
- Born
- Monroe, LA, USA
- Draft
- 1984, #372 — Los Angeles Angels
Clubs
- 1986-1996California Angels
- 1997-1999Anaheim Angels
- 2000-2002Cleveland Indians
- 2002St. Louis Cardinals
Honours
- 5x AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1986 | California Angels | 25 | 3 | 1 | 3.30 | 46.1 | 37 | 1.36 |
| 1987 | California Angels | 35 | 2 | 7 | 4.67 | 90.2 | 63 | 1.60 |
| 1988 | California Angels | 31 | 9 | 15 | 4.17 | 194.1 | 111 | 1.40 |
| 1989 | California Angels | 29 | 16 | 9 | 2.57 | 199.2 | 156 | 1.27 |
| 1990 | California Angels | 32 | 18 | 9 | 2.40 | 236.0 | 177 | 1.23 |
| 1991 | California Angels | 34 | 18 | 9 | 3.80 | 227.1 | 171 | 1.35 |
| 1992 | California Angels | 31 | 7 | 12 | 3.96 | 204.1 | 124 | 1.52 |
| 1993 | California Angels | 35 | 16 | 14 | 3.15 | 251.1 | 187 | 1.29 |
| 1994 | California Angels | 25 | 10 | 10 | 4.32 | 183.1 | 148 | 1.36 |
| 1995 | California Angels | 32 | 15 | 12 | 4.21 | 203.0 | 195 | 1.40 |
| 1996 | California Angels | 35 | 15 | 16 | 4.16 | 238.0 | 215 | 1.41 |
| 1997 | Anaheim Angels | 25 | 13 | 6 | 4.23 | 164.0 | 155 | 1.32 |
| 1998 | Anaheim Angels | 34 | 11 | 9 | 3.39 | 223.1 | 212 | 1.43 |
| 1999 | Anaheim Angels | 33 | 12 | 11 | 4.43 | 213.1 | 200 | 1.36 |
| 2000 | Cleveland Indians | 34 | 16 | 11 | 4.17 | 218.0 | 189 | 1.43 |
| 2001 | Cleveland Indians | 22 | 8 | 7 | 5.54 | 113.2 | 96 | 1.46 |
| 2002 | Cleveland Indians | 18 | 4 | 11 | 4.44 | 105.1 | 91 | 1.54 |
| 2002 | St. Louis Cardinals | 14 | 7 | 4 | 3.80 | 85.1 | 83 | 1.16 |
| Career | 17 seasons | 524 | 200 | 173 | 3.85 | 3197.3 | 2610 | 1.38 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.