Curt Davis
P · B/T R/R · 6ft 2in · 185 lb
1934-1946
- Born
- Greenfield, MO, USA
Clubs
- 1934-1936Philadelphia Phillies
- 1936-1937Chicago Cubs
- 1938-1940St. Louis Cardinals
- 1940-1946Brooklyn Dodgers
Honours
- 2x NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1934 | Philadelphia Phillies | 51 | 19 | 17 | 2.99 | 274.1 | 99 | 1.25 |
| 1935 | Philadelphia Phillies | 44 | 16 | 14 | 3.66 | 231.0 | 74 | 1.35 |
| 1936 | Chicago Cubs | 24 | 11 | 9 | 3.00 | 153.0 | 52 | 1.16 |
| 1936 | Philadelphia Phillies | 10 | 2 | 4 | 4.62 | 60.1 | 18 | 1.49 |
| 1937 | Chicago Cubs | 28 | 10 | 5 | 4.08 | 123.2 | 32 | 1.36 |
| 1938 | St. Louis Cardinals | 40 | 12 | 8 | 3.63 | 173.1 | 36 | 1.23 |
| 1939 | St. Louis Cardinals | 49 | 22 | 16 | 3.63 | 248.0 | 70 | 1.32 |
| 1940 | Brooklyn Dodgers | 22 | 8 | 7 | 3.81 | 137.0 | 46 | 1.12 |
| 1940 | St. Louis Cardinals | 14 | 0 | 4 | 5.17 | 54.0 | 12 | 1.70 |
| 1941 | Brooklyn Dodgers | 28 | 13 | 7 | 2.97 | 154.1 | 50 | 1.09 |
| 1942 | Brooklyn Dodgers | 32 | 15 | 6 | 2.36 | 206.0 | 60 | 1.12 |
| 1943 | Brooklyn Dodgers | 31 | 10 | 13 | 3.78 | 164.1 | 47 | 1.34 |
| 1944 | Brooklyn Dodgers | 31 | 10 | 11 | 3.34 | 194.0 | 49 | 1.27 |
| 1945 | Brooklyn Dodgers | 24 | 10 | 10 | 3.31 | 149.2 | 39 | 1.28 |
| 1946 | Brooklyn Dodgers | 1 | 0 | 0 | 13.50 | 2.0 | 0 | 2.50 |
| Career | 13 seasons | 429 | 158 | 131 | 3.43 | 2325 | 684 | 1.26 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.