Curt Schilling
P · B/T R/R · 6ft 5in · 235 lb
1988-2007
- Born
- Anchorage, AK, USA
- World Series
- 2001, 2004, 2007
Clubs
- 1988-1990Baltimore Orioles
- 1991Houston Astros
- 1992-2000Philadelphia Phillies
- 2000-2003Arizona Diamondbacks
- 2004-2007Boston Red Sox
Honours
- 5x NL All-Star
- NLCS MVP
- Lou Gehrig Award
- Roberto Clemente Award
- Willie Mays World Series MVP
- Babe Ruth Award
- The Hutch Award
- AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1988 | Baltimore Orioles | 4 | 0 | 3 | 9.82 | 14.2 | 4 | 2.18 |
| 1989 | Baltimore Orioles | 5 | 0 | 1 | 6.23 | 8.2 | 6 | 1.50 |
| 1990 | Baltimore Orioles | 35 | 1 | 2 | 2.54 | 46.0 | 32 | 1.24 |
| 1991 | Houston Astros | 56 | 3 | 5 | 3.81 | 75.2 | 71 | 1.56 |
| 1992 | Philadelphia Phillies | 42 | 14 | 11 | 2.35 | 226.1 | 147 | 0.99 |
| 1993 | Philadelphia Phillies | 34 | 16 | 7 | 4.02 | 235.1 | 186 | 1.24 |
| 1994 | Philadelphia Phillies | 13 | 2 | 8 | 4.48 | 82.1 | 58 | 1.40 |
| 1995 | Philadelphia Phillies | 17 | 7 | 5 | 3.57 | 116.0 | 114 | 1.05 |
| 1996 | Philadelphia Phillies | 26 | 9 | 10 | 3.19 | 183.1 | 182 | 1.09 |
| 1997 | Philadelphia Phillies | 35 | 17 | 11 | 2.97 | 254.1 | 319 | 1.05 |
| 1998 | Philadelphia Phillies | 35 | 15 | 14 | 3.25 | 268.2 | 300 | 1.11 |
| 1999 | Philadelphia Phillies | 24 | 15 | 6 | 3.54 | 180.1 | 152 | 1.13 |
| 2000 | Arizona Diamondbacks | 13 | 5 | 6 | 3.69 | 97.2 | 72 | 1.10 |
| 2000 | Philadelphia Phillies | 16 | 6 | 6 | 3.91 | 112.2 | 96 | 1.26 |
| 2001 | Arizona Diamondbacks | 35 | 22 | 6 | 2.98 | 256.2 | 293 | 1.08 |
| 2002 | Arizona Diamondbacks | 36 | 23 | 7 | 3.23 | 259.1 | 316 | 0.97 |
| 2003 | Arizona Diamondbacks | 24 | 8 | 9 | 2.95 | 168.0 | 194 | 1.05 |
| 2004 | Boston Red Sox | 32 | 21 | 6 | 3.26 | 226.2 | 203 | 1.06 |
| 2005 | Boston Red Sox | 32 | 8 | 8 | 5.69 | 93.1 | 87 | 1.53 |
| 2006 | Boston Red Sox | 31 | 15 | 7 | 3.97 | 204.0 | 183 | 1.22 |
| 2007 | Boston Red Sox | 24 | 9 | 8 | 3.87 | 151.0 | 101 | 1.25 |
| Career | 20 seasons | 569 | 216 | 146 | 3.46 | 3261 | 3116 | 1.14 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.