Danny MacFayden
P · B/T R/R · 5ft 11in · 170 lb
1926-1943
- Born
- North Truro, MA, USA
Clubs
- 1926-1932Boston Red Sox
- 1932-1934New York Yankees
- 1935Cincinnati Reds
- 1935Boston Braves
- 1936-1939Boston Bees
- 1940Pittsburgh Pirates
- 1941Washington Senators
- 1943Boston Braves
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1926 | Boston Red Sox | 3 | 0 | 1 | 4.85 | 13.0 | 1 | 1.31 |
| 1927 | Boston Red Sox | 34 | 5 | 8 | 4.27 | 160.1 | 42 | 1.47 |
| 1928 | Boston Red Sox | 33 | 9 | 15 | 4.75 | 195.0 | 61 | 1.50 |
| 1929 | Boston Red Sox | 32 | 10 | 18 | 3.62 | 221.0 | 61 | 1.38 |
| 1930 | Boston Red Sox | 36 | 11 | 14 | 4.21 | 269.1 | 76 | 1.43 |
| 1931 | Boston Red Sox | 35 | 16 | 12 | 4.02 | 230.2 | 74 | 1.48 |
| 1932 | Boston Red Sox | 12 | 1 | 10 | 5.10 | 77.2 | 29 | 1.60 |
| 1932 | New York Yankees | 17 | 7 | 5 | 3.93 | 121.1 | 33 | 1.43 |
| 1933 | New York Yankees | 25 | 3 | 2 | 5.88 | 90.1 | 28 | 1.74 |
| 1934 | New York Yankees | 22 | 4 | 3 | 4.50 | 96.0 | 41 | 1.47 |
| 1935 | Cincinnati Reds | 7 | 1 | 2 | 4.75 | 36.0 | 13 | 1.44 |
| 1935 | Boston Braves | 28 | 5 | 13 | 5.10 | 151.2 | 46 | 1.54 |
| 1936 | Boston Bees | 37 | 17 | 13 | 2.87 | 266.2 | 86 | 1.25 |
| 1937 | Boston Bees | 32 | 14 | 14 | 2.93 | 246.0 | 70 | 1.26 |
| 1938 | Boston Bees | 29 | 14 | 9 | 2.95 | 219.2 | 58 | 1.24 |
| 1939 | Boston Bees | 33 | 8 | 14 | 3.90 | 191.2 | 46 | 1.46 |
| 1940 | Pittsburgh Pirates | 35 | 5 | 4 | 3.55 | 91.1 | 24 | 1.52 |
| 1941 | Washington Senators | 5 | 0 | 1 | 10.29 | 7.0 | 3 | 2.43 |
| 1943 | Boston Braves | 10 | 2 | 1 | 5.91 | 21.1 | 5 | 1.88 |
| Career | 17 seasons | 465 | 132 | 159 | 3.96 | 2706 | 797 | 1.42 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.