Dave Burba
P · B/T R/R · 6ft 4in · 255 lb
1990-2004
- Born
- Dayton, OH, USA
- Draft
- 1987, #33 — Seattle Mariners
Clubs
- 1990-1991Seattle Mariners
- 1992-1994San Francisco Giants
- 1995Cincinnati Reds
- 1995San Francisco Giants
- 1996-1997Cincinnati Reds
- 1998-2001Cleveland Indians
- 2002Texas Rangers
- 2002Cleveland Indians
- 2003-2004Milwaukee Brewers
- 2004San Francisco Giants
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1990 | Seattle Mariners | 6 | 0 | 0 | 4.50 | 8.0 | 4 | 1.25 |
| 1991 | Seattle Mariners | 22 | 2 | 2 | 3.68 | 36.2 | 16 | 1.31 |
| 1992 | San Francisco Giants | 23 | 2 | 7 | 4.97 | 70.2 | 47 | 1.57 |
| 1993 | San Francisco Giants | 54 | 10 | 3 | 4.25 | 95.1 | 88 | 1.38 |
| 1994 | San Francisco Giants | 57 | 3 | 6 | 4.38 | 74.0 | 84 | 1.41 |
| 1995 | Cincinnati Reds | 15 | 6 | 2 | 3.27 | 63.1 | 50 | 1.23 |
| 1995 | San Francisco Giants | 37 | 4 | 2 | 4.98 | 43.1 | 46 | 1.45 |
| 1996 | Cincinnati Reds | 34 | 11 | 13 | 3.83 | 195.0 | 148 | 1.42 |
| 1997 | Cincinnati Reds | 30 | 11 | 10 | 4.73 | 160.0 | 131 | 1.44 |
| 1998 | Cleveland Indians | 32 | 15 | 10 | 4.11 | 203.2 | 132 | 1.37 |
| 1999 | Cleveland Indians | 34 | 15 | 9 | 4.25 | 220.0 | 174 | 1.40 |
| 2000 | Cleveland Indians | 32 | 16 | 6 | 4.47 | 191.1 | 180 | 1.52 |
| 2001 | Cleveland Indians | 32 | 10 | 10 | 6.21 | 150.2 | 118 | 1.61 |
| 2002 | Cleveland Indians | 12 | 1 | 0 | 4.50 | 34.0 | 25 | 1.38 |
| 2002 | Texas Rangers | 23 | 4 | 5 | 5.42 | 111.1 | 70 | 1.48 |
| 2003 | Milwaukee Brewers | 17 | 1 | 1 | 3.53 | 43.1 | 35 | 1.41 |
| 2004 | San Francisco Giants | 6 | 1 | 0 | 5.68 | 6.1 | 3 | 1.42 |
| 2004 | Milwaukee Brewers | 45 | 3 | 1 | 4.08 | 70.2 | 47 | 1.23 |
| Career | 15 seasons | 511 | 115 | 87 | 4.49 | 1777.7 | 1398 | 1.43 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.