Delino DeShields
2B · B/T L/R · 6ft 1in · 180 lb
1990-2002
- Born
- Seaford, DE, USA
- Draft
- 1987, #12 — Washington Nationals
Clubs
- 1990-1993Montreal Expos
- 1994-1996Los Angeles Dodgers
- 1997-1998St. Louis Cardinals
- 1999-2001Baltimore Orioles
- 2001-2002Chicago Cubs
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | Montreal Expos | 129 | 499 | 69 | 144 | 4 | 45 | 42 | .289 |
| 1991 | Montreal Expos | 151 | 563 | 83 | 134 | 10 | 51 | 56 | .238 |
| 1992 | Montreal Expos | 135 | 530 | 82 | 155 | 7 | 56 | 46 | .292 |
| 1993 | Montreal Expos | 123 | 481 | 75 | 142 | 2 | 29 | 43 | .295 |
| 1994 | Los Angeles Dodgers | 89 | 320 | 51 | 80 | 2 | 33 | 27 | .250 |
| 1995 | Los Angeles Dodgers | 127 | 425 | 66 | 109 | 8 | 37 | 39 | .256 |
| 1996 | Los Angeles Dodgers | 154 | 581 | 75 | 130 | 5 | 41 | 48 | .224 |
| 1997 | St. Louis Cardinals | 150 | 572 | 92 | 169 | 11 | 58 | 55 | .295 |
| 1998 | St. Louis Cardinals | 117 | 420 | 74 | 122 | 7 | 44 | 26 | .290 |
| 1999 | Baltimore Orioles | 96 | 330 | 46 | 87 | 6 | 34 | 11 | .264 |
| 2000 | Baltimore Orioles | 151 | 561 | 84 | 166 | 10 | 86 | 37 | .296 |
| 2001 | Baltimore Orioles | 58 | 188 | 29 | 37 | 3 | 21 | 11 | .197 |
| 2001 | Chicago Cubs | 68 | 163 | 26 | 45 | 2 | 16 | 12 | .276 |
| 2002 | Chicago Cubs | 67 | 146 | 20 | 28 | 3 | 10 | 10 | .192 |
| Career | 13 seasons | 1615 | 5779 | 872 | 1548 | 80 | 561 | 463 | .268 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.