Dick Williams
LF · B/T R/R · 6ft 0in · 190 lb
1951-1964Hall of Fame
- Born
- St. Louis, MO, USA
Clubs
- 1951-1954Brooklyn Dodgers
- 1956Brooklyn Dodgers
- 1956Baltimore Orioles
- 1957Cleveland Indians
- 1957-1958Baltimore Orioles
- 1959-1960Kansas City Athletics
- 1961-1962Baltimore Orioles
- 1963-1964Boston Red Sox
Honours
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Brooklyn Dodgers | 23 | 60 | 5 | 12 | 1 | 5 | 0 | .200 |
| 1952 | Brooklyn Dodgers | 36 | 68 | 13 | 21 | 0 | 11 | 0 | .309 |
| 1953 | Brooklyn Dodgers | 30 | 55 | 4 | 12 | 2 | 5 | 0 | .218 |
| 1954 | Brooklyn Dodgers | 16 | 34 | 5 | 5 | 1 | 2 | 0 | .147 |
| 1956 | Baltimore Orioles | 87 | 353 | 45 | 101 | 11 | 37 | 5 | .286 |
| 1956 | Brooklyn Dodgers | 7 | 7 | 0 | 2 | 0 | 0 | 0 | .286 |
| 1957 | Baltimore Orioles | 47 | 167 | 16 | 39 | 1 | 17 | 0 | .234 |
| 1957 | Cleveland Indians | 67 | 205 | 33 | 58 | 6 | 17 | 3 | .283 |
| 1958 | Baltimore Orioles | 128 | 409 | 36 | 113 | 4 | 32 | 0 | .276 |
| 1959 | Kansas City Athletics | 130 | 488 | 72 | 130 | 16 | 75 | 4 | .266 |
| 1960 | Kansas City Athletics | 127 | 420 | 47 | 121 | 12 | 65 | 0 | .288 |
| 1961 | Baltimore Orioles | 103 | 310 | 37 | 64 | 8 | 24 | 0 | .206 |
| 1962 | Baltimore Orioles | 82 | 178 | 20 | 44 | 1 | 18 | 0 | .247 |
| 1963 | Boston Red Sox | 79 | 136 | 15 | 35 | 2 | 12 | 0 | .257 |
| 1964 | Boston Red Sox | 61 | 69 | 10 | 11 | 5 | 11 | 0 | .159 |
| Career | 13 seasons | 1023 | 2959 | 358 | 768 | 70 | 331 | 12 | .260 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.