Dickie Thon
SS · B/T R/R · 5ft 11in · 175 lb
1979-1993
- Born
- South Bend, IN, USA
Clubs
- 1979-1980California Angels
- 1981-1987Houston Astros
- 1988San Diego Padres
- 1989-1991Philadelphia Phillies
- 1992Texas Rangers
- 1993Milwaukee Brewers
Honours
- NL Silver Slugger
- NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | California Angels | 35 | 56 | 6 | 19 | 0 | 8 | 0 | .339 |
| 1980 | California Angels | 80 | 267 | 32 | 68 | 0 | 15 | 7 | .255 |
| 1981 | Houston Astros | 49 | 95 | 13 | 26 | 0 | 3 | 6 | .274 |
| 1982 | Houston Astros | 136 | 496 | 73 | 137 | 3 | 36 | 37 | .276 |
| 1983 | Houston Astros | 154 | 619 | 81 | 177 | 20 | 79 | 34 | .286 |
| 1984 | Houston Astros | 5 | 17 | 3 | 6 | 0 | 1 | 0 | .353 |
| 1985 | Houston Astros | 84 | 251 | 26 | 63 | 6 | 29 | 8 | .251 |
| 1986 | Houston Astros | 106 | 278 | 24 | 69 | 3 | 21 | 6 | .248 |
| 1987 | Houston Astros | 32 | 66 | 6 | 14 | 1 | 3 | 3 | .212 |
| 1988 | San Diego Padres | 95 | 258 | 36 | 68 | 1 | 18 | 19 | .264 |
| 1989 | Philadelphia Phillies | 136 | 435 | 45 | 118 | 15 | 60 | 6 | .271 |
| 1990 | Philadelphia Phillies | 149 | 552 | 54 | 141 | 8 | 48 | 12 | .255 |
| 1991 | Philadelphia Phillies | 146 | 539 | 44 | 136 | 9 | 44 | 11 | .252 |
| 1992 | Texas Rangers | 95 | 275 | 30 | 68 | 4 | 37 | 12 | .247 |
| 1993 | Milwaukee Brewers | 85 | 245 | 23 | 66 | 1 | 33 | 6 | .269 |
| Career | 15 seasons | 1387 | 4449 | 496 | 1176 | 71 | 435 | 167 | .264 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.