Dolph Camilli
1B · B/T L/L · 5ft 10in · 185 lb
1933-1945
- Born
- San Francisco, CA, USA
Clubs
- 1933-1934Chicago Cubs
- 1934-1937Philadelphia Phillies
- 1938-1943Brooklyn Dodgers
- 1945Boston Red Sox
Honours
- 2x NL All-Star
- NL MVP
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1933 | Chicago Cubs | 16 | 58 | 8 | 13 | 2 | 7 | 3 | .224 |
| 1934 | Chicago Cubs | 32 | 120 | 17 | 33 | 4 | 19 | 1 | .275 |
| 1934 | Philadelphia Phillies | 102 | 378 | 52 | 100 | 12 | 68 | 3 | .265 |
| 1935 | Philadelphia Phillies | 156 | 602 | 88 | 157 | 25 | 83 | 9 | .261 |
| 1936 | Philadelphia Phillies | 151 | 530 | 106 | 167 | 28 | 102 | 5 | .315 |
| 1937 | Philadelphia Phillies | 131 | 475 | 101 | 161 | 27 | 80 | 6 | .339 |
| 1938 | Brooklyn Dodgers | 146 | 509 | 106 | 128 | 24 | 100 | 6 | .251 |
| 1939 | Brooklyn Dodgers | 157 | 565 | 105 | 164 | 26 | 104 | 1 | .290 |
| 1940 | Brooklyn Dodgers | 142 | 512 | 92 | 147 | 23 | 96 | 9 | .287 |
| 1941 | Brooklyn Dodgers | 149 | 529 | 92 | 151 | 34 | 120 | 3 | .285 |
| 1942 | Brooklyn Dodgers | 150 | 524 | 89 | 132 | 26 | 109 | 10 | .252 |
| 1943 | Brooklyn Dodgers | 95 | 353 | 56 | 87 | 6 | 43 | 2 | .246 |
| 1945 | Boston Red Sox | 63 | 198 | 24 | 42 | 2 | 19 | 2 | .212 |
| Career | 12 seasons | 1490 | 5353 | 936 | 1482 | 239 | 950 | 60 | .277 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.