Don Newcombe
P · B/T L/R · 6ft 4in · 225 lb
1949-1960
- Born
- Madison, NJ, USA
- World Series
- 1955
Clubs
- 1944-1945Newark Eagles
- 1949-1951Brooklyn Dodgers
- 1954-1957Brooklyn Dodgers
- 1958Los Angeles Dodgers
- 1958-1959Cincinnati Redlegs
- 1960Cincinnati Reds
- 1960Cleveland Indians
Honours
- 4x NL All-Star
- Jackie Robinson NL Rookie of the Year
- MLB Cy Young
- NL MVP
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1944 | Newark Eagles | 9 | 2 | 3 | 5.48 | 46.0 | 24 | 1.63 |
| 1945 | Newark Eagles | 9 | 5 | 3 | 2.95 | 73.1 | 57 | 1.13 |
| 1949 | Brooklyn Dodgers | 38 | 17 | 8 | 3.17 | 244.1 | 149 | 1.21 |
| 1950 | Brooklyn Dodgers | 40 | 19 | 11 | 3.70 | 267.1 | 130 | 1.25 |
| 1951 | Brooklyn Dodgers | 40 | 20 | 9 | 3.28 | 272.0 | 164 | 1.20 |
| 1954 | Brooklyn Dodgers | 29 | 9 | 8 | 4.55 | 144.1 | 82 | 1.43 |
| 1955 | Brooklyn Dodgers | 34 | 20 | 5 | 3.20 | 233.2 | 143 | 1.11 |
| 1956 | Brooklyn Dodgers | 38 | 27 | 7 | 3.06 | 268.0 | 139 | 0.99 |
| 1957 | Brooklyn Dodgers | 28 | 11 | 12 | 3.49 | 198.2 | 90 | 1.17 |
| 1958 | Cincinnati Redlegs | 20 | 7 | 7 | 3.85 | 133.1 | 53 | 1.40 |
| 1958 | Los Angeles Dodgers | 11 | 0 | 6 | 7.86 | 34.1 | 16 | 1.78 |
| 1959 | Cincinnati Redlegs | 30 | 13 | 8 | 3.16 | 222.0 | 100 | 1.09 |
| 1960 | Cincinnati Reds | 16 | 4 | 6 | 4.57 | 82.2 | 36 | 1.37 |
| 1960 | Cleveland Indians | 20 | 2 | 3 | 4.33 | 54.0 | 27 | 1.28 |
| Career | 12 seasons | 362 | 156 | 96 | 3.58 | 2274 | 1210 | 1.21 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.