Don Wilson
P · B/T R/R · 6ft 3in · 205 lb
1966-1974
- Born
- Monroe, LA, USA
Clubs
- 1966-1974Houston Astros
Honours
- NL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1966 | Houston Astros | 1 | 1 | 0 | 3.00 | 6.0 | 7 | 1.00 |
| 1967 | Houston Astros | 31 | 10 | 9 | 2.79 | 184.0 | 159 | 1.14 |
| 1968 | Houston Astros | 33 | 13 | 16 | 3.28 | 208.2 | 175 | 1.23 |
| 1969 | Houston Astros | 34 | 16 | 12 | 4.00 | 225.0 | 235 | 1.36 |
| 1970 | Houston Astros | 29 | 11 | 6 | 3.91 | 184.1 | 94 | 1.38 |
| 1971 | Houston Astros | 35 | 16 | 10 | 2.45 | 268.0 | 180 | 1.02 |
| 1972 | Houston Astros | 33 | 15 | 10 | 2.68 | 228.1 | 172 | 1.15 |
| 1973 | Houston Astros | 37 | 11 | 16 | 3.20 | 239.1 | 149 | 1.17 |
| 1974 | Houston Astros | 33 | 11 | 13 | 3.08 | 204.2 | 112 | 1.32 |
| Career | 9 seasons | 266 | 104 | 92 | 3.15 | 1748.3 | 1283 | 1.21 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.