Earl Moore
P · B/T R/R · 6ft 0in · 195 lb
1901-1913
- Born
- Pickerington, OH, USA
Clubs
- 1901Cleveland Blues
- 1902Cleveland Bronchos
- 1903-1907Cleveland Naps
- 1907New York Highlanders
- 1908-1913Philadelphia Phillies
- 1913Chicago Cubs
- 1914Buffalo Feds
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1901 | Cleveland Blues | 31 | 16 | 14 | 2.90 | 251.1 | 99 | 1.36 |
| 1902 | Cleveland Bronchos | 36 | 17 | 18 | 2.95 | 293.0 | 84 | 1.38 |
| 1903 | Cleveland Naps | 29 | 20 | 8 | 1.74 | 247.2 | 148 | 1.04 |
| 1904 | Cleveland Naps | 26 | 12 | 11 | 2.25 | 227.2 | 139 | 1.08 |
| 1905 | Cleveland Naps | 31 | 15 | 15 | 2.64 | 269.0 | 131 | 1.20 |
| 1906 | Cleveland Naps | 5 | 1 | 1 | 3.94 | 29.2 | 8 | 1.52 |
| 1907 | Cleveland Naps | 3 | 1 | 1 | 4.66 | 19.1 | 7 | 1.34 |
| 1907 | New York Highlanders | 12 | 2 | 6 | 3.94 | 64.0 | 28 | 1.59 |
| 1908 | Philadelphia Phillies | 3 | 2 | 1 | 0.00 | 26.0 | 16 | 1.08 |
| 1909 | Philadelphia Phillies | 38 | 18 | 12 | 2.10 | 299.2 | 173 | 1.15 |
| 1910 | Philadelphia Phillies | 46 | 22 | 15 | 2.58 | 283.0 | 185 | 1.23 |
| 1911 | Philadelphia Phillies | 42 | 15 | 19 | 2.63 | 308.1 | 174 | 1.39 |
| 1912 | Philadelphia Phillies | 31 | 9 | 14 | 3.31 | 182.1 | 79 | 1.44 |
| 1913 | Chicago Cubs | 7 | 1 | 1 | 4.45 | 28.1 | 12 | 1.62 |
| 1913 | Philadelphia Phillies | 12 | 1 | 3 | 5.02 | 52.0 | 24 | 1.73 |
| 1914 | Buffalo Feds | 36 | 11 | 15 | 4.30 | 194.2 | 96 | 1.45 |
| Career | 14 seasons | 388 | 163 | 154 | 2.78 | 2776 | 1403 | 1.29 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.