Eddie Guardado
P · B/T R/L · 6ft 0in · 225 lb
1993-2009
- Born
- Stockton, CA, USA
- Draft
- 1990, #553 — Minnesota Twins
Clubs
- 1993-2003Minnesota Twins
- 2004-2005Seattle Mariners
- 2006Cincinnati Reds
- 2006Seattle Mariners
- 2007Cincinnati Reds
- 2008Texas Rangers
- 2008Minnesota Twins
- 2009Texas Rangers
Honours
- 2x AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Twins | 19 | 3 | 8 | 6.18 | 94.2 | 46 | 1.68 |
| 1994 | Minnesota Twins | 4 | 0 | 2 | 8.47 | 17.0 | 8 | 1.76 |
| 1995 | Minnesota Twins | 51 | 4 | 9 | 5.12 | 91.1 | 71 | 1.58 |
| 1996 | Minnesota Twins | 83 | 6 | 5 | 5.25 | 73.2 | 74 | 1.28 |
| 1997 | Minnesota Twins | 69 | 0 | 4 | 3.91 | 46.0 | 54 | 1.35 |
| 1998 | Minnesota Twins | 79 | 3 | 1 | 4.52 | 65.2 | 53 | 1.43 |
| 1999 | Minnesota Twins | 63 | 2 | 5 | 4.50 | 48.0 | 50 | 1.29 |
| 2000 | Minnesota Twins | 70 | 7 | 4 | 3.94 | 61.2 | 52 | 1.30 |
| 2001 | Minnesota Twins | 67 | 7 | 1 | 3.51 | 66.2 | 67 | 1.05 |
| 2002 | Minnesota Twins | 68 | 1 | 3 | 2.93 | 67.2 | 70 | 1.05 |
| 2003 | Minnesota Twins | 66 | 3 | 5 | 2.89 | 65.1 | 60 | 0.98 |
| 2004 | Seattle Mariners | 41 | 2 | 2 | 2.78 | 45.1 | 45 | 0.99 |
| 2005 | Seattle Mariners | 58 | 2 | 3 | 2.72 | 56.1 | 48 | 1.19 |
| 2006 | Cincinnati Reds | 15 | 0 | 0 | 1.29 | 14.0 | 17 | 1.21 |
| 2006 | Seattle Mariners | 28 | 1 | 3 | 5.48 | 23.0 | 22 | 1.74 |
| 2007 | Cincinnati Reds | 15 | 0 | 0 | 7.24 | 13.2 | 8 | 1.46 |
| 2008 | Texas Rangers | 55 | 3 | 3 | 3.65 | 49.1 | 28 | 1.11 |
| 2008 | Minnesota Twins | 9 | 1 | 1 | 7.71 | 7.0 | 5 | 2.00 |
| 2009 | Texas Rangers | 48 | 1 | 2 | 4.46 | 38.1 | 20 | 1.41 |
| Career | 17 seasons | 908 | 46 | 61 | 4.31 | 944.7 | 798 | 1.31 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.