Eddie Joost
SS · B/T R/R · 6ft 0in · 175 lb
1936-1955
- Born
- San Francisco, CA, USA
- World Series
- 1940
Clubs
- 1936-1937Cincinnati Reds
- 1939-1942Cincinnati Reds
- 1943Boston Braves
- 1945Boston Braves
- 1947-1954Philadelphia Athletics
- 1955Boston Red Sox
Honours
- 2x AL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1936 | Cincinnati Reds | 13 | 26 | 1 | 4 | 0 | 1 | 0 | .154 |
| 1937 | Cincinnati Reds | 6 | 12 | 0 | 1 | 0 | 0 | 0 | .083 |
| 1939 | Cincinnati Reds | 42 | 143 | 23 | 36 | 0 | 14 | 1 | .252 |
| 1940 | Cincinnati Reds | 88 | 278 | 24 | 60 | 1 | 24 | 4 | .216 |
| 1941 | Cincinnati Reds | 152 | 537 | 67 | 136 | 4 | 40 | 9 | .253 |
| 1942 | Cincinnati Reds | 142 | 562 | 65 | 126 | 6 | 41 | 9 | .224 |
| 1943 | Boston Braves | 124 | 421 | 34 | 78 | 2 | 20 | 5 | .185 |
| 1945 | Boston Braves | 35 | 141 | 16 | 35 | 0 | 9 | 0 | .248 |
| 1947 | Philadelphia Athletics | 151 | 540 | 76 | 111 | 13 | 64 | 6 | .206 |
| 1948 | Philadelphia Athletics | 135 | 509 | 99 | 127 | 16 | 55 | 2 | .250 |
| 1949 | Philadelphia Athletics | 144 | 525 | 128 | 138 | 23 | 81 | 2 | .263 |
| 1950 | Philadelphia Athletics | 131 | 476 | 79 | 111 | 18 | 58 | 5 | .233 |
| 1951 | Philadelphia Athletics | 140 | 553 | 107 | 160 | 19 | 78 | 10 | .289 |
| 1952 | Philadelphia Athletics | 146 | 540 | 94 | 132 | 20 | 75 | 5 | .244 |
| 1953 | Philadelphia Athletics | 51 | 177 | 39 | 44 | 6 | 15 | 3 | .249 |
| 1954 | Philadelphia Athletics | 19 | 47 | 7 | 17 | 1 | 9 | 0 | .362 |
| 1955 | Boston Red Sox | 56 | 119 | 15 | 23 | 5 | 17 | 0 | .193 |
| Career | 17 seasons | 1575 | 5606 | 874 | 1339 | 134 | 601 | 61 | .239 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.