Eddie Murray
1B · B/T S/R · 6ft 2in · 200 lb
1977-1997Hall of Fame
- Born
- Los Angeles, CA, USA
- Draft
- 1973, #63 — Baltimore Orioles
- World Series
- 1983
Clubs
- 1977-1988Baltimore Orioles
- 1989-1991Los Angeles Dodgers
- 1992-1993New York Mets
- 1994-1996Cleveland Indians
- 1996Baltimore Orioles
- 1997Anaheim Angels
- 1997Los Angeles Dodgers
Honours
- 7x AL All-Star
- 3x Rawlings AL Gold Glove
- 2x AL Silver Slugger
- Jackie Robinson AL Rookie of the Year
- NL Silver Slugger
- NL All-Star
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Baltimore Orioles | 160 | 611 | 81 | 173 | 27 | 88 | 0 | .283 |
| 1978 | Baltimore Orioles | 161 | 610 | 85 | 174 | 27 | 95 | 6 | .285 |
| 1979 | Baltimore Orioles | 159 | 606 | 90 | 179 | 25 | 99 | 10 | .295 |
| 1980 | Baltimore Orioles | 158 | 621 | 100 | 186 | 32 | 116 | 7 | .300 |
| 1981 | Baltimore Orioles | 99 | 378 | 57 | 111 | 22 | 78 | 2 | .294 |
| 1982 | Baltimore Orioles | 151 | 550 | 87 | 174 | 32 | 110 | 7 | .316 |
| 1983 | Baltimore Orioles | 156 | 582 | 115 | 178 | 33 | 111 | 5 | .306 |
| 1984 | Baltimore Orioles | 162 | 588 | 97 | 180 | 29 | 110 | 10 | .306 |
| 1985 | Baltimore Orioles | 156 | 583 | 111 | 173 | 31 | 124 | 5 | .297 |
| 1986 | Baltimore Orioles | 137 | 495 | 61 | 151 | 17 | 84 | 3 | .305 |
| 1987 | Baltimore Orioles | 160 | 618 | 89 | 171 | 30 | 91 | 1 | .277 |
| 1988 | Baltimore Orioles | 161 | 603 | 75 | 171 | 28 | 84 | 5 | .284 |
| 1989 | Los Angeles Dodgers | 160 | 594 | 66 | 147 | 20 | 88 | 7 | .247 |
| 1990 | Los Angeles Dodgers | 155 | 558 | 96 | 184 | 26 | 95 | 8 | .330 |
| 1991 | Los Angeles Dodgers | 153 | 576 | 69 | 150 | 19 | 96 | 10 | .260 |
| 1992 | New York Mets | 156 | 551 | 64 | 144 | 16 | 93 | 4 | .261 |
| 1993 | New York Mets | 154 | 610 | 77 | 174 | 27 | 100 | 2 | .285 |
| 1994 | Cleveland Indians | 108 | 433 | 57 | 110 | 17 | 76 | 8 | .254 |
| 1995 | Cleveland Indians | 113 | 436 | 68 | 141 | 21 | 82 | 5 | .323 |
| 1996 | Baltimore Orioles | 64 | 230 | 36 | 59 | 10 | 34 | 1 | .257 |
| 1996 | Cleveland Indians | 88 | 336 | 33 | 88 | 12 | 45 | 3 | .262 |
| 1997 | Anaheim Angels | 46 | 160 | 13 | 35 | 3 | 15 | 1 | .219 |
| 1997 | Los Angeles Dodgers | 9 | 7 | 0 | 2 | 0 | 3 | 0 | .286 |
| Career | 21 seasons | 3026 | 11336 | 1627 | 3255 | 504 | 1917 | 110 | .287 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.