Eddie Plank
P · B/T L/L · 6ft 0in · 175 lb
1901-1917Hall of Fame
- Born
- Gettysburg, PA, USA
- World Series
- 1911, 1913
Clubs
- 1901-1914Philadelphia Athletics
- 1915St. Louis Terriers
- 1916-1917St. Louis Browns
Honours
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1901 | Philadelphia Athletics | 33 | 17 | 13 | 3.31 | 260.2 | 90 | 1.24 |
| 1902 | Philadelphia Athletics | 36 | 20 | 15 | 3.30 | 300.0 | 107 | 1.27 |
| 1903 | Philadelphia Athletics | 43 | 23 | 16 | 2.38 | 336.0 | 176 | 1.14 |
| 1904 | Philadelphia Athletics | 44 | 26 | 17 | 2.17 | 357.1 | 201 | 1.11 |
| 1905 | Philadelphia Athletics | 41 | 24 | 12 | 2.26 | 346.2 | 210 | 1.04 |
| 1906 | Philadelphia Athletics | 26 | 19 | 6 | 2.25 | 211.2 | 108 | 1.06 |
| 1907 | Philadelphia Athletics | 43 | 24 | 16 | 2.20 | 343.2 | 183 | 1.07 |
| 1908 | Philadelphia Athletics | 34 | 14 | 16 | 2.17 | 244.2 | 135 | 1.01 |
| 1909 | Philadelphia Athletics | 34 | 19 | 10 | 1.76 | 265.1 | 132 | 1.04 |
| 1910 | Philadelphia Athletics | 38 | 16 | 10 | 2.01 | 250.1 | 123 | 1.09 |
| 1911 | Philadelphia Athletics | 40 | 23 | 8 | 2.10 | 256.2 | 149 | 1.22 |
| 1912 | Philadelphia Athletics | 37 | 26 | 6 | 2.22 | 259.2 | 110 | 1.22 |
| 1913 | Philadelphia Athletics | 41 | 18 | 10 | 2.60 | 242.2 | 151 | 1.10 |
| 1914 | Philadelphia Athletics | 34 | 15 | 7 | 2.87 | 185.1 | 110 | 1.19 |
| 1915 | St. Louis Terriers | 42 | 21 | 11 | 2.08 | 268.1 | 147 | 0.99 |
| 1916 | St. Louis Browns | 37 | 16 | 15 | 2.33 | 235.2 | 88 | 1.15 |
| 1917 | St. Louis Browns | 20 | 5 | 6 | 1.79 | 131.0 | 26 | 1.09 |
| Career | 17 seasons | 623 | 326 | 194 | 2.35 | 4495.7 | 2246 | 1.12 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.