Ellis Burks
CF · B/T R/R · 6ft 2in · 200 lb
1987-2004
- Born
- Vicksburg, MS, USA
Clubs
- 1987-1992Boston Red Sox
- 1993Chicago White Sox
- 1994-1998Colorado Rockies
- 1998-2000San Francisco Giants
- 2001-2003Cleveland Indians
- 2004Boston Red Sox
Honours
- AL All-Star
- AL Silver Slugger
- NL All-Star
- NL Silver Slugger
- Rawlings AL Gold Glove
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Boston Red Sox | 133 | 558 | 94 | 152 | 20 | 59 | 27 | .272 |
| 1988 | Boston Red Sox | 144 | 540 | 93 | 159 | 18 | 92 | 25 | .294 |
| 1989 | Boston Red Sox | 97 | 399 | 73 | 121 | 12 | 61 | 21 | .303 |
| 1990 | Boston Red Sox | 152 | 588 | 89 | 174 | 21 | 89 | 9 | .296 |
| 1991 | Boston Red Sox | 130 | 474 | 56 | 119 | 14 | 56 | 6 | .251 |
| 1992 | Boston Red Sox | 66 | 235 | 35 | 60 | 8 | 30 | 5 | .255 |
| 1993 | Chicago White Sox | 146 | 499 | 75 | 137 | 17 | 74 | 6 | .275 |
| 1994 | Colorado Rockies | 42 | 149 | 33 | 48 | 13 | 24 | 3 | .322 |
| 1995 | Colorado Rockies | 103 | 278 | 41 | 74 | 14 | 49 | 7 | .266 |
| 1996 | Colorado Rockies | 156 | 613 | 142 | 211 | 40 | 128 | 32 | .344 |
| 1997 | Colorado Rockies | 119 | 424 | 91 | 123 | 32 | 82 | 7 | .290 |
| 1998 | Colorado Rockies | 100 | 357 | 54 | 102 | 16 | 54 | 3 | .286 |
| 1998 | San Francisco Giants | 42 | 147 | 22 | 45 | 5 | 22 | 8 | .306 |
| 1999 | San Francisco Giants | 120 | 390 | 73 | 110 | 31 | 96 | 7 | .282 |
| 2000 | San Francisco Giants | 122 | 393 | 74 | 135 | 24 | 96 | 5 | .344 |
| 2001 | Cleveland Indians | 124 | 439 | 83 | 123 | 28 | 74 | 5 | .280 |
| 2002 | Cleveland Indians | 138 | 518 | 92 | 156 | 32 | 91 | 2 | .301 |
| 2003 | Cleveland Indians | 55 | 198 | 27 | 52 | 6 | 28 | 1 | .263 |
| 2004 | Boston Red Sox | 11 | 33 | 6 | 6 | 1 | 1 | 2 | .182 |
| Career | 18 seasons | 2000 | 7232 | 1253 | 2107 | 352 | 1206 | 181 | .291 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.