Eppa Rixey
P · B/T R/L · 6ft 5in · 210 lb
1912-1933Hall of Fame
- Born
- Culpeper, VA, USA
Clubs
- 1912-1917Philadelphia Phillies
- 1919-1920Philadelphia Phillies
- 1921-1933Cincinnati Reds
Honours
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1912 | Philadelphia Phillies | 23 | 10 | 10 | 2.50 | 162.0 | 59 | 1.24 |
| 1913 | Philadelphia Phillies | 35 | 9 | 5 | 3.12 | 155.2 | 75 | 1.31 |
| 1914 | Philadelphia Phillies | 24 | 2 | 11 | 4.37 | 103.0 | 41 | 1.64 |
| 1915 | Philadelphia Phillies | 29 | 11 | 12 | 2.39 | 176.2 | 88 | 1.28 |
| 1916 | Philadelphia Phillies | 38 | 22 | 10 | 1.85 | 287.0 | 134 | 1.09 |
| 1917 | Philadelphia Phillies | 39 | 16 | 21 | 2.27 | 281.1 | 121 | 1.12 |
| 1919 | Philadelphia Phillies | 23 | 6 | 12 | 3.97 | 154.0 | 63 | 1.36 |
| 1920 | Philadelphia Phillies | 41 | 11 | 22 | 3.48 | 284.1 | 109 | 1.26 |
| 1921 | Cincinnati Reds | 40 | 19 | 18 | 2.78 | 301.0 | 76 | 1.30 |
| 1922 | Cincinnati Reds | 40 | 25 | 13 | 3.53 | 313.1 | 80 | 1.22 |
| 1923 | Cincinnati Reds | 42 | 20 | 15 | 2.80 | 309.0 | 97 | 1.29 |
| 1924 | Cincinnati Reds | 35 | 15 | 14 | 2.76 | 238.1 | 57 | 1.12 |
| 1925 | Cincinnati Reds | 39 | 21 | 11 | 2.88 | 287.1 | 69 | 1.21 |
| 1926 | Cincinnati Reds | 37 | 14 | 8 | 3.40 | 233.0 | 61 | 1.24 |
| 1927 | Cincinnati Reds | 34 | 12 | 10 | 3.48 | 219.2 | 42 | 1.29 |
| 1928 | Cincinnati Reds | 43 | 19 | 18 | 3.43 | 291.1 | 58 | 1.32 |
| 1929 | Cincinnati Reds | 35 | 10 | 13 | 4.16 | 201.0 | 37 | 1.47 |
| 1930 | Cincinnati Reds | 32 | 9 | 13 | 5.10 | 164.0 | 37 | 1.55 |
| 1931 | Cincinnati Reds | 22 | 4 | 7 | 3.91 | 126.2 | 22 | 1.37 |
| 1932 | Cincinnati Reds | 25 | 5 | 5 | 2.66 | 111.2 | 14 | 1.11 |
| 1933 | Cincinnati Reds | 16 | 6 | 3 | 3.15 | 94.1 | 10 | 1.38 |
| Career | 21 seasons | 692 | 266 | 251 | 3.15 | 4494.7 | 1350 | 1.27 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.