Frank Viola
P · B/T L/L · 6ft 4in · 209 lb
1982-1996
- Born
- Hempstead, NY, USA
- Draft
- 1981, #37 — Minnesota Twins
- World Series
- 1987
Clubs
- 1982-1988Minnesota Twins
- 1989New York Mets
- 1989Minnesota Twins
- 1990-1991New York Mets
- 1992-1994Boston Red Sox
- 1995Cincinnati Reds
- 1996Toronto Blue Jays
Honours
- 2x NL All-Star
- Willie Mays World Series MVP
- Babe Ruth Award
- AL All-Star
- AL Cy Young
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1982 | Minnesota Twins | 22 | 4 | 10 | 5.21 | 126.0 | 84 | 1.51 |
| 1983 | Minnesota Twins | 35 | 7 | 15 | 5.49 | 210.0 | 127 | 1.59 |
| 1984 | Minnesota Twins | 35 | 18 | 12 | 3.21 | 257.2 | 149 | 1.16 |
| 1985 | Minnesota Twins | 36 | 18 | 14 | 4.09 | 250.2 | 135 | 1.32 |
| 1986 | Minnesota Twins | 37 | 16 | 13 | 4.51 | 245.2 | 191 | 1.38 |
| 1987 | Minnesota Twins | 36 | 17 | 10 | 2.90 | 251.2 | 197 | 1.18 |
| 1988 | Minnesota Twins | 35 | 24 | 7 | 2.64 | 255.1 | 193 | 1.14 |
| 1989 | New York Mets | 12 | 5 | 5 | 3.38 | 85.1 | 73 | 1.20 |
| 1989 | Minnesota Twins | 24 | 8 | 12 | 3.79 | 175.2 | 138 | 1.24 |
| 1990 | New York Mets | 35 | 20 | 12 | 2.67 | 249.2 | 182 | 1.15 |
| 1991 | New York Mets | 35 | 13 | 15 | 3.97 | 231.1 | 132 | 1.35 |
| 1992 | Boston Red Sox | 35 | 13 | 12 | 3.44 | 238.0 | 121 | 1.27 |
| 1993 | Boston Red Sox | 29 | 11 | 8 | 3.14 | 183.2 | 91 | 1.37 |
| 1994 | Boston Red Sox | 6 | 1 | 1 | 4.65 | 31.0 | 9 | 1.65 |
| 1995 | Cincinnati Reds | 3 | 0 | 1 | 6.28 | 14.1 | 4 | 1.60 |
| 1996 | Toronto Blue Jays | 6 | 1 | 3 | 7.71 | 30.1 | 18 | 2.11 |
| Career | 15 seasons | 421 | 176 | 150 | 3.73 | 2836.3 | 1844 | 1.30 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.