Freddy Garcia
P · B/T R/R · 6ft 4in · 250 lb
1999-2013
- Born
- Caracas, Venezuela
- World Series
- 2005
Clubs
- 1999-2004Seattle Mariners
- 2004-2006Chicago White Sox
- 2007Philadelphia Phillies
- 2008Detroit Tigers
- 2009-2010Chicago White Sox
- 2011-2012New York Yankees
- 2013Atlanta Braves
- 2013Baltimore Orioles
Honours
- 2x AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1999 | Seattle Mariners | 33 | 17 | 8 | 4.07 | 201.1 | 170 | 1.47 |
| 2000 | Seattle Mariners | 21 | 9 | 5 | 3.91 | 124.1 | 79 | 1.42 |
| 2001 | Seattle Mariners | 34 | 18 | 6 | 3.05 | 238.2 | 163 | 1.12 |
| 2002 | Seattle Mariners | 34 | 16 | 10 | 4.39 | 223.2 | 181 | 1.30 |
| 2003 | Seattle Mariners | 33 | 12 | 14 | 4.51 | 201.1 | 144 | 1.33 |
| 2004 | Seattle Mariners | 15 | 4 | 7 | 3.20 | 107.0 | 82 | 1.20 |
| 2004 | Chicago White Sox | 16 | 9 | 4 | 4.46 | 103.0 | 102 | 1.24 |
| 2005 | Chicago White Sox | 33 | 14 | 8 | 3.87 | 228.0 | 146 | 1.25 |
| 2006 | Chicago White Sox | 33 | 17 | 9 | 4.53 | 216.1 | 135 | 1.28 |
| 2007 | Philadelphia Phillies | 11 | 1 | 5 | 5.90 | 58.0 | 50 | 1.60 |
| 2008 | Detroit Tigers | 3 | 1 | 1 | 4.20 | 15.0 | 12 | 1.13 |
| 2009 | Chicago White Sox | 9 | 3 | 4 | 4.34 | 56.0 | 37 | 1.21 |
| 2010 | Chicago White Sox | 28 | 12 | 6 | 4.64 | 157.0 | 89 | 1.38 |
| 2011 | New York Yankees | 26 | 12 | 8 | 3.62 | 146.2 | 96 | 1.34 |
| 2012 | New York Yankees | 30 | 7 | 6 | 5.20 | 107.1 | 89 | 1.37 |
| 2013 | Baltimore Orioles | 11 | 3 | 5 | 5.77 | 53.0 | 26 | 1.36 |
| 2013 | Atlanta Braves | 6 | 1 | 2 | 1.65 | 27.1 | 20 | 1.02 |
| Career | 15 seasons | 376 | 156 | 108 | 4.15 | 2264 | 1621 | 1.30 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.