Gary Bell
P · B/T R/R · 6ft 1in · 198 lb
1958-1969
- Born
- San Antonio, TX, USA
Clubs
- 1958-1967Cleveland Indians
- 1967-1968Boston Red Sox
- 1969Seattle Pilots
- 1969Chicago White Sox
Honours
- 3x AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1958 | Cleveland Indians | 33 | 12 | 10 | 3.31 | 182.0 | 110 | 1.18 |
| 1959 | Cleveland Indians | 44 | 16 | 11 | 4.04 | 234.0 | 136 | 1.34 |
| 1960 | Cleveland Indians | 28 | 9 | 10 | 4.13 | 154.2 | 109 | 1.43 |
| 1961 | Cleveland Indians | 34 | 12 | 16 | 4.10 | 228.1 | 163 | 1.38 |
| 1962 | Cleveland Indians | 57 | 10 | 9 | 4.26 | 107.2 | 80 | 1.45 |
| 1963 | Cleveland Indians | 58 | 8 | 5 | 2.95 | 119.0 | 98 | 1.20 |
| 1964 | Cleveland Indians | 56 | 8 | 6 | 4.33 | 106.0 | 89 | 1.50 |
| 1965 | Cleveland Indians | 60 | 6 | 5 | 3.04 | 103.2 | 86 | 1.31 |
| 1966 | Cleveland Indians | 40 | 14 | 15 | 3.22 | 254.1 | 194 | 1.14 |
| 1967 | Boston Red Sox | 29 | 12 | 8 | 3.16 | 165.1 | 115 | 1.15 |
| 1967 | Cleveland Indians | 9 | 1 | 5 | 3.71 | 60.2 | 39 | 1.22 |
| 1968 | Boston Red Sox | 35 | 11 | 11 | 3.12 | 199.1 | 103 | 1.23 |
| 1969 | Chicago White Sox | 23 | 0 | 0 | 6.28 | 38.2 | 26 | 1.84 |
| 1969 | Seattle Pilots | 13 | 2 | 6 | 4.70 | 61.1 | 30 | 1.79 |
| Career | 12 seasons | 519 | 121 | 117 | 3.68 | 2015 | 1378 | 1.31 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.