Grady Sizemore
CF · B/T L/L · 6ft 2in · 205 lb
2004-2015
- Born
- Seattle, WA, USA
- Draft
- 2000, #75 — Washington Nationals
Clubs
- 2004-2011Cleveland Indians
- 2014Boston Red Sox
- 2014-2015Philadelphia Phillies
- 2015Tampa Bay Rays
Honours
- 3x AL All-Star
- 2x Rawlings AL Gold Glove
- AL Silver Slugger
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Cleveland Indians | 43 | 138 | 15 | 34 | 4 | 24 | 2 | .246 |
| 2005 | Cleveland Indians | 158 | 640 | 111 | 185 | 22 | 81 | 22 | .289 |
| 2006 | Cleveland Indians | 162 | 655 | 134 | 190 | 28 | 76 | 22 | .290 |
| 2007 | Cleveland Indians | 162 | 628 | 118 | 174 | 24 | 78 | 33 | .277 |
| 2008 | Cleveland Indians | 157 | 634 | 101 | 170 | 33 | 90 | 38 | .268 |
| 2009 | Cleveland Indians | 106 | 436 | 73 | 108 | 18 | 64 | 13 | .248 |
| 2010 | Cleveland Indians | 33 | 128 | 15 | 27 | 0 | 13 | 4 | .211 |
| 2011 | Cleveland Indians | 71 | 268 | 34 | 60 | 10 | 32 | 0 | .224 |
| 2014 | Boston Red Sox | 52 | 185 | 14 | 40 | 2 | 15 | 5 | .216 |
| 2014 | Philadelphia Phillies | 60 | 162 | 21 | 41 | 3 | 12 | 1 | .253 |
| 2015 | Tampa Bay Rays | 58 | 175 | 20 | 45 | 6 | 27 | 3 | .257 |
| 2015 | Philadelphia Phillies | 39 | 98 | 4 | 24 | 0 | 6 | 0 | .245 |
| Career | 10 seasons | 1101 | 4147 | 660 | 1098 | 150 | 518 | 143 | .265 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.