Granny Hamner
SS · B/T R/R · 5ft 10in · 163 lb
1944-1962
- Born
- Richmond, VA, USA
Clubs
- 1944-1959Philadelphia Phillies
- 1959Cleveland Indians
- 1962Kansas City Athletics
Honours
- 3x NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1944 | Philadelphia Phillies | 21 | 77 | 6 | 19 | 0 | 5 | 0 | .247 |
| 1945 | Philadelphia Phillies | 14 | 41 | 3 | 7 | 0 | 6 | 0 | .171 |
| 1946 | Philadelphia Phillies | 2 | 7 | 0 | 1 | 0 | 0 | 0 | .143 |
| 1947 | Philadelphia Phillies | 2 | 7 | 1 | 2 | 0 | 0 | 0 | .286 |
| 1948 | Philadelphia Phillies | 129 | 446 | 42 | 116 | 3 | 48 | 2 | .260 |
| 1949 | Philadelphia Phillies | 154 | 662 | 83 | 174 | 6 | 53 | 6 | .263 |
| 1950 | Philadelphia Phillies | 157 | 637 | 78 | 172 | 11 | 82 | 2 | .270 |
| 1951 | Philadelphia Phillies | 150 | 589 | 61 | 150 | 9 | 72 | 10 | .255 |
| 1952 | Philadelphia Phillies | 151 | 596 | 74 | 164 | 17 | 87 | 7 | .275 |
| 1953 | Philadelphia Phillies | 154 | 609 | 90 | 168 | 21 | 92 | 2 | .276 |
| 1954 | Philadelphia Phillies | 152 | 596 | 83 | 178 | 13 | 89 | 1 | .299 |
| 1955 | Philadelphia Phillies | 104 | 405 | 57 | 104 | 5 | 43 | 0 | .257 |
| 1956 | Philadelphia Phillies | 122 | 401 | 42 | 90 | 4 | 42 | 2 | .224 |
| 1957 | Philadelphia Phillies | 133 | 502 | 59 | 114 | 10 | 62 | 3 | .227 |
| 1958 | Philadelphia Phillies | 35 | 133 | 18 | 40 | 2 | 18 | 0 | .301 |
| 1959 | Cleveland Indians | 27 | 67 | 4 | 11 | 1 | 3 | 0 | .164 |
| 1959 | Philadelphia Phillies | 21 | 64 | 10 | 19 | 2 | 6 | 0 | .297 |
| 1962 | Kansas City Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 17 seasons | 1531 | 5839 | 711 | 1529 | 104 | 708 | 35 | .262 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.