Greg Swindell
P · B/T L/L · 6ft 1in · 240 lb
1986-2002
- Born
- Fort Worth, TX, USA
- Draft
- 1986, #2 — Cleveland Guardians
- World Series
- 2001
Clubs
- 1986-1991Cleveland Indians
- 1992Cincinnati Reds
- 1993-1996Houston Astros
- 1996Cleveland Indians
- 1997-1998Minnesota Twins
- 1998Boston Red Sox
- 1999-2002Arizona Diamondbacks
Honours
- AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1986 | Cleveland Indians | 9 | 5 | 2 | 4.23 | 61.2 | 46 | 1.17 |
| 1987 | Cleveland Indians | 16 | 3 | 8 | 5.10 | 102.1 | 97 | 1.46 |
| 1988 | Cleveland Indians | 33 | 18 | 14 | 3.20 | 242.0 | 180 | 1.15 |
| 1989 | Cleveland Indians | 28 | 13 | 6 | 3.37 | 184.1 | 129 | 1.20 |
| 1990 | Cleveland Indians | 34 | 12 | 9 | 4.40 | 214.2 | 135 | 1.36 |
| 1991 | Cleveland Indians | 33 | 9 | 16 | 3.48 | 238.0 | 169 | 1.14 |
| 1992 | Cincinnati Reds | 31 | 12 | 8 | 2.70 | 213.2 | 138 | 1.17 |
| 1993 | Houston Astros | 31 | 12 | 13 | 4.16 | 190.1 | 124 | 1.34 |
| 1994 | Houston Astros | 24 | 8 | 9 | 4.37 | 148.1 | 74 | 1.36 |
| 1995 | Houston Astros | 33 | 10 | 9 | 4.47 | 153.0 | 96 | 1.43 |
| 1996 | Cleveland Indians | 13 | 1 | 1 | 6.59 | 28.2 | 21 | 1.36 |
| 1996 | Houston Astros | 8 | 0 | 3 | 7.83 | 23.0 | 15 | 2.00 |
| 1997 | Minnesota Twins | 65 | 7 | 4 | 3.58 | 115.2 | 75 | 1.10 |
| 1998 | Boston Red Sox | 29 | 2 | 3 | 3.38 | 24.0 | 18 | 1.58 |
| 1998 | Minnesota Twins | 52 | 3 | 3 | 3.66 | 66.1 | 45 | 1.28 |
| 1999 | Arizona Diamondbacks | 63 | 4 | 0 | 2.51 | 64.2 | 51 | 1.16 |
| 2000 | Arizona Diamondbacks | 64 | 2 | 6 | 3.20 | 76.0 | 64 | 1.20 |
| 2001 | Arizona Diamondbacks | 64 | 2 | 6 | 4.53 | 53.2 | 42 | 1.10 |
| 2002 | Arizona Diamondbacks | 34 | 0 | 2 | 6.27 | 33.0 | 23 | 1.30 |
| Career | 17 seasons | 664 | 123 | 122 | 3.86 | 2233.3 | 1542 | 1.26 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.