Harold Baines
DH · B/T L/L · 6ft 2in · 215 lb
1980-2001Hall of Fame
- Born
- Easton, MD, USA
- Draft
- 1977, #1 — Chicago White Sox
Clubs
- 1980-1989Chicago White Sox
- 1989-1990Texas Rangers
- 1990-1992Oakland Athletics
- 1993-1995Baltimore Orioles
- 1996-1997Chicago White Sox
- 1997-1999Baltimore Orioles
- 1999Cleveland Indians
- 2000Baltimore Orioles
- 2000-2001Chicago White Sox
Honours
- 6x AL All-Star
- AL Silver Slugger
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Chicago White Sox | 141 | 491 | 55 | 125 | 13 | 49 | 2 | .255 |
| 1981 | Chicago White Sox | 82 | 280 | 42 | 80 | 10 | 41 | 6 | .286 |
| 1982 | Chicago White Sox | 161 | 608 | 89 | 165 | 25 | 105 | 10 | .271 |
| 1983 | Chicago White Sox | 156 | 596 | 76 | 167 | 20 | 99 | 7 | .280 |
| 1984 | Chicago White Sox | 147 | 569 | 72 | 173 | 29 | 94 | 1 | .304 |
| 1985 | Chicago White Sox | 160 | 640 | 86 | 198 | 22 | 113 | 1 | .309 |
| 1986 | Chicago White Sox | 145 | 570 | 72 | 169 | 21 | 88 | 2 | .296 |
| 1987 | Chicago White Sox | 132 | 505 | 59 | 148 | 20 | 93 | 0 | .293 |
| 1988 | Chicago White Sox | 158 | 599 | 55 | 166 | 13 | 81 | 0 | .277 |
| 1989 | Texas Rangers | 50 | 172 | 18 | 49 | 3 | 16 | 0 | .285 |
| 1989 | Chicago White Sox | 96 | 333 | 55 | 107 | 13 | 56 | 0 | .321 |
| 1990 | Oakland Athletics | 32 | 94 | 11 | 25 | 3 | 21 | 0 | .266 |
| 1990 | Texas Rangers | 103 | 321 | 41 | 93 | 13 | 44 | 0 | .290 |
| 1991 | Oakland Athletics | 141 | 488 | 76 | 144 | 20 | 90 | 0 | .295 |
| 1992 | Oakland Athletics | 140 | 478 | 58 | 121 | 16 | 76 | 1 | .253 |
| 1993 | Baltimore Orioles | 118 | 416 | 64 | 130 | 20 | 78 | 0 | .313 |
| 1994 | Baltimore Orioles | 94 | 326 | 44 | 96 | 16 | 54 | 0 | .294 |
| 1995 | Baltimore Orioles | 127 | 385 | 60 | 115 | 24 | 63 | 0 | .299 |
| 1996 | Chicago White Sox | 143 | 495 | 80 | 154 | 22 | 95 | 3 | .311 |
| 1997 | Baltimore Orioles | 44 | 134 | 15 | 39 | 4 | 15 | 0 | .291 |
| 1997 | Chicago White Sox | 93 | 318 | 40 | 97 | 12 | 52 | 0 | .305 |
| 1998 | Baltimore Orioles | 104 | 293 | 40 | 88 | 9 | 57 | 0 | .300 |
| 1999 | Baltimore Orioles | 107 | 345 | 57 | 111 | 24 | 81 | 1 | .322 |
| 1999 | Cleveland Indians | 28 | 85 | 5 | 23 | 1 | 22 | 0 | .271 |
| 2000 | Baltimore Orioles | 72 | 222 | 24 | 59 | 10 | 30 | 0 | .266 |
| 2000 | Chicago White Sox | 24 | 61 | 2 | 13 | 1 | 9 | 0 | .213 |
| 2001 | Chicago White Sox | 32 | 84 | 3 | 11 | 0 | 6 | 0 | .131 |
| Career | 22 seasons | 2830 | 9908 | 1299 | 2866 | 384 | 1628 | 34 | .289 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.