Harry Gumbert
P · B/T R/R · 6ft 2in · 185 lb
1935-1950
- Born
- Elizabeth, PA, USA
- World Series
- 1942
Clubs
- 1935-1941New York Giants
- 1941-1944St. Louis Cardinals
- 1944Cincinnati Reds
- 1946-1949Cincinnati Reds
- 1949-1950Pittsburgh Pirates
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1935 | New York Giants | 6 | 1 | 2 | 6.08 | 23.2 | 11 | 1.90 |
| 1936 | New York Giants | 39 | 11 | 3 | 3.90 | 140.2 | 52 | 1.50 |
| 1937 | New York Giants | 34 | 10 | 11 | 3.68 | 200.1 | 65 | 1.28 |
| 1938 | New York Giants | 38 | 15 | 13 | 4.01 | 235.2 | 84 | 1.37 |
| 1939 | New York Giants | 36 | 18 | 11 | 4.32 | 243.2 | 81 | 1.39 |
| 1940 | New York Giants | 35 | 12 | 14 | 3.76 | 237.0 | 77 | 1.31 |
| 1941 | New York Giants | 5 | 1 | 1 | 4.45 | 32.1 | 9 | 1.61 |
| 1941 | St. Louis Cardinals | 33 | 11 | 5 | 2.74 | 144.1 | 53 | 1.17 |
| 1942 | St. Louis Cardinals | 38 | 9 | 5 | 3.26 | 163.0 | 52 | 1.32 |
| 1943 | St. Louis Cardinals | 21 | 10 | 5 | 2.84 | 133.0 | 40 | 1.11 |
| 1944 | Cincinnati Reds | 24 | 10 | 8 | 3.30 | 155.1 | 40 | 1.27 |
| 1944 | St. Louis Cardinals | 10 | 4 | 2 | 2.49 | 61.1 | 16 | 1.29 |
| 1946 | Cincinnati Reds | 36 | 6 | 8 | 3.25 | 119.0 | 44 | 1.29 |
| 1947 | Cincinnati Reds | 46 | 10 | 10 | 3.89 | 90.1 | 43 | 1.49 |
| 1948 | Cincinnati Reds | 61 | 10 | 8 | 3.55 | 106.1 | 25 | 1.48 |
| 1949 | Cincinnati Reds | 29 | 4 | 3 | 5.53 | 40.2 | 12 | 1.62 |
| 1949 | Pittsburgh Pirates | 16 | 1 | 4 | 6.18 | 27.2 | 5 | 1.73 |
| 1950 | Pittsburgh Pirates | 1 | 0 | 0 | 5.40 | 1.2 | 0 | 3.00 |
| Career | 15 seasons | 508 | 143 | 113 | 3.69 | 2156 | 709 | 1.35 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.