Harry Howell
P · B/T R/R · 5ft 9in
1898-1910
- Born
- Brooklyn, NJ, USA
Clubs
- 1898Brooklyn Bridegrooms
- 1899Baltimore Orioles
- 1900Brooklyn Superbas
- 1901-1902Baltimore Orioles
- 1903New York Highlanders
- 1904-1910St. Louis Browns
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1898 | Brooklyn Bridegrooms | 2 | 2 | 0 | 5.00 | 18.0 | 2 | 1.44 |
| 1899 | Baltimore Orioles | 28 | 13 | 8 | 3.91 | 209.1 | 58 | 1.51 |
| 1900 | Brooklyn Superbas | 21 | 6 | 5 | 3.75 | 110.1 | 26 | 1.51 |
| 1901 | Baltimore Orioles | 37 | 14 | 21 | 3.67 | 294.2 | 93 | 1.40 |
| 1902 | Baltimore Orioles | 26 | 9 | 15 | 4.12 | 199.0 | 33 | 1.46 |
| 1903 | New York Highlanders | 25 | 9 | 6 | 3.53 | 155.2 | 62 | 1.18 |
| 1904 | St. Louis Browns | 34 | 13 | 21 | 2.19 | 299.2 | 122 | 1.05 |
| 1905 | St. Louis Browns | 38 | 15 | 22 | 1.98 | 323.0 | 198 | 1.09 |
| 1906 | St. Louis Browns | 35 | 15 | 14 | 2.11 | 276.2 | 140 | 1.06 |
| 1907 | St. Louis Browns | 42 | 16 | 15 | 1.93 | 316.1 | 118 | 1.09 |
| 1908 | St. Louis Browns | 41 | 18 | 18 | 1.89 | 324.1 | 117 | 1.08 |
| 1909 | St. Louis Browns | 10 | 1 | 1 | 3.13 | 37.1 | 16 | 1.34 |
| 1910 | St. Louis Browns | 1 | 0 | 0 | 10.80 | 3.1 | 1 | 2.70 |
| Career | 13 seasons | 340 | 131 | 146 | 2.74 | 2567.7 | 986 | 1.21 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.