Hoyt Wilhelm
P · B/T R/R · 6ft 0in · 195 lb
1952-1972Hall of Fame
- Born
- Huntersville, NC, USA
- World Series
- 1954
Clubs
- 1952-1956New York Giants
- 1957St. Louis Cardinals
- 1957-1958Cleveland Indians
- 1958-1962Baltimore Orioles
- 1963-1968Chicago White Sox
- 1969California Angels
- 1969-1970Atlanta Braves
- 1970Chicago Cubs
- 1971Atlanta Braves
- 1971-1972Los Angeles Dodgers
Honours
- 3x AL All-Star
- 2x NL All-Star
- Hall Of Fame
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1952 | New York Giants | 71 | 15 | 3 | 2.43 | 159.1 | 108 | 1.15 |
| 1953 | New York Giants | 68 | 7 | 8 | 3.04 | 145.0 | 71 | 1.41 |
| 1954 | New York Giants | 57 | 12 | 4 | 2.10 | 111.1 | 64 | 1.16 |
| 1955 | New York Giants | 59 | 4 | 1 | 3.93 | 103.0 | 71 | 1.40 |
| 1956 | New York Giants | 64 | 4 | 9 | 3.83 | 89.1 | 71 | 1.57 |
| 1957 | Cleveland Indians | 2 | 1 | 0 | 2.45 | 3.2 | 0 | 0.82 |
| 1957 | St. Louis Cardinals | 40 | 1 | 4 | 4.25 | 55.0 | 29 | 1.33 |
| 1958 | Baltimore Orioles | 9 | 1 | 3 | 1.99 | 40.2 | 35 | 0.86 |
| 1958 | Cleveland Indians | 30 | 2 | 7 | 2.49 | 90.1 | 57 | 1.16 |
| 1959 | Baltimore Orioles | 32 | 15 | 11 | 2.19 | 226.0 | 139 | 1.13 |
| 1960 | Baltimore Orioles | 41 | 11 | 8 | 3.31 | 147.0 | 107 | 1.12 |
| 1961 | Baltimore Orioles | 51 | 9 | 7 | 2.30 | 109.2 | 87 | 1.19 |
| 1962 | Baltimore Orioles | 52 | 7 | 10 | 1.94 | 93.0 | 90 | 1.05 |
| 1963 | Chicago White Sox | 55 | 5 | 8 | 2.64 | 136.1 | 111 | 1.00 |
| 1964 | Chicago White Sox | 73 | 12 | 9 | 1.99 | 131.1 | 95 | 0.94 |
| 1965 | Chicago White Sox | 66 | 7 | 7 | 1.81 | 144.0 | 106 | 0.83 |
| 1966 | Chicago White Sox | 46 | 5 | 2 | 1.66 | 81.1 | 61 | 0.82 |
| 1967 | Chicago White Sox | 49 | 8 | 3 | 1.31 | 89.0 | 76 | 1.03 |
| 1968 | Chicago White Sox | 72 | 4 | 4 | 1.73 | 93.2 | 72 | 0.99 |
| 1969 | California Angels | 44 | 5 | 7 | 2.47 | 65.2 | 53 | 0.96 |
| 1969 | Atlanta Braves | 8 | 2 | 0 | 0.73 | 12.1 | 14 | 0.73 |
| 1970 | Chicago Cubs | 3 | 0 | 1 | 9.82 | 3.2 | 1 | 1.91 |
| 1970 | Atlanta Braves | 50 | 6 | 4 | 3.10 | 78.1 | 67 | 1.38 |
| 1971 | Los Angeles Dodgers | 9 | 0 | 1 | 1.02 | 17.2 | 15 | 0.57 |
| 1971 | Atlanta Braves | 3 | 0 | 0 | 15.43 | 2.1 | 1 | 3.00 |
| 1972 | Los Angeles Dodgers | 16 | 0 | 1 | 4.62 | 25.1 | 9 | 1.38 |
| Career | 21 seasons | 1070 | 143 | 122 | 2.52 | 2254.3 | 1610 | 1.13 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.