Jake Westbrook
P · B/T R/R · 6ft 3in · 210 lb
2000-2013
- Born
- Athens, GA, USA
- Draft
- 1996, #21 — Colorado Rockies
- World Series
- 2011
Clubs
- 2000New York Yankees
- 2001-2008Cleveland Indians
- 2010St. Louis Cardinals
- 2010Cleveland Indians
- 2011-2013St. Louis Cardinals
Honours
- AL All-Star
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2000 | New York Yankees | 3 | 0 | 2 | 13.50 | 6.2 | 1 | 2.85 |
| 2001 | Cleveland Indians | 23 | 4 | 4 | 5.85 | 64.2 | 48 | 1.56 |
| 2002 | Cleveland Indians | 11 | 1 | 3 | 5.83 | 41.2 | 20 | 1.49 |
| 2003 | Cleveland Indians | 34 | 7 | 10 | 4.33 | 133.0 | 58 | 1.49 |
| 2004 | Cleveland Indians | 33 | 14 | 9 | 3.38 | 215.2 | 116 | 1.25 |
| 2005 | Cleveland Indians | 34 | 15 | 15 | 4.49 | 210.2 | 119 | 1.30 |
| 2006 | Cleveland Indians | 32 | 15 | 10 | 4.17 | 211.1 | 109 | 1.43 |
| 2007 | Cleveland Indians | 25 | 6 | 9 | 4.32 | 152.0 | 93 | 1.41 |
| 2008 | Cleveland Indians | 5 | 1 | 2 | 3.12 | 34.2 | 19 | 1.15 |
| 2010 | Cleveland Indians | 21 | 6 | 7 | 4.65 | 127.2 | 73 | 1.39 |
| 2010 | St. Louis Cardinals | 12 | 4 | 4 | 3.48 | 75.0 | 55 | 1.25 |
| 2011 | St. Louis Cardinals | 33 | 12 | 9 | 4.66 | 183.1 | 104 | 1.53 |
| 2012 | St. Louis Cardinals | 28 | 13 | 11 | 3.97 | 174.2 | 106 | 1.39 |
| 2013 | St. Louis Cardinals | 21 | 7 | 8 | 4.63 | 116.2 | 44 | 1.56 |
| Career | 13 seasons | 315 | 105 | 103 | 4.32 | 1747.7 | 965 | 1.41 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.