Jamie Moyer
P · B/T L/L · 6ft 0in · 185 lb
1986-2012
- Born
- Sellersville, PA, USA
- Draft
- 1984, #135 — Chicago Cubs
- World Series
- 2008
Clubs
- 1986-1988Chicago Cubs
- 1989-1990Texas Rangers
- 1991St. Louis Cardinals
- 1993-1995Baltimore Orioles
- 1996Boston Red Sox
- 1996-2006Seattle Mariners
- 2006-2010Philadelphia Phillies
- 2012Colorado Rockies
Honours
- Lou Gehrig Award
- AL All-Star
- Roberto Clemente Award
- The Hutch Award
Pitching
| Year | Team | G | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1986 | Chicago Cubs | 16 | 7 | 4 | 5.05 | 87.1 | 45 | 1.71 |
| 1987 | Chicago Cubs | 35 | 12 | 15 | 5.10 | 201.0 | 147 | 1.53 |
| 1988 | Chicago Cubs | 34 | 9 | 15 | 3.48 | 202.0 | 121 | 1.32 |
| 1989 | Texas Rangers | 15 | 4 | 9 | 4.86 | 76.0 | 44 | 1.54 |
| 1990 | Texas Rangers | 33 | 2 | 6 | 4.66 | 102.1 | 58 | 1.50 |
| 1991 | St. Louis Cardinals | 8 | 0 | 5 | 5.74 | 31.1 | 20 | 1.72 |
| 1993 | Baltimore Orioles | 25 | 12 | 9 | 3.43 | 152.0 | 90 | 1.26 |
| 1994 | Baltimore Orioles | 23 | 5 | 7 | 4.77 | 149.0 | 87 | 1.32 |
| 1995 | Baltimore Orioles | 27 | 8 | 6 | 5.21 | 115.2 | 65 | 1.27 |
| 1996 | Boston Red Sox | 23 | 7 | 1 | 4.50 | 90.0 | 50 | 1.53 |
| 1996 | Seattle Mariners | 11 | 6 | 2 | 3.31 | 70.2 | 29 | 1.20 |
| 1997 | Seattle Mariners | 30 | 17 | 5 | 3.86 | 188.2 | 113 | 1.22 |
| 1998 | Seattle Mariners | 34 | 15 | 9 | 3.53 | 234.1 | 158 | 1.18 |
| 1999 | Seattle Mariners | 32 | 14 | 8 | 3.87 | 228.0 | 137 | 1.24 |
| 2000 | Seattle Mariners | 26 | 13 | 10 | 5.49 | 154.0 | 98 | 1.47 |
| 2001 | Seattle Mariners | 33 | 20 | 6 | 3.43 | 209.2 | 119 | 1.10 |
| 2002 | Seattle Mariners | 34 | 13 | 8 | 3.32 | 230.2 | 147 | 1.08 |
| 2003 | Seattle Mariners | 33 | 21 | 7 | 3.27 | 215.0 | 129 | 1.23 |
| 2004 | Seattle Mariners | 34 | 7 | 13 | 5.21 | 202.0 | 125 | 1.39 |
| 2005 | Seattle Mariners | 32 | 13 | 7 | 4.28 | 200.0 | 102 | 1.39 |
| 2006 | Seattle Mariners | 25 | 6 | 12 | 4.39 | 160.0 | 82 | 1.39 |
| 2006 | Philadelphia Phillies | 8 | 5 | 2 | 4.03 | 51.1 | 26 | 1.09 |
| 2007 | Philadelphia Phillies | 33 | 14 | 12 | 5.01 | 199.1 | 133 | 1.44 |
| 2008 | Philadelphia Phillies | 33 | 16 | 7 | 3.71 | 196.1 | 123 | 1.33 |
| 2009 | Philadelphia Phillies | 30 | 12 | 10 | 4.94 | 162.0 | 94 | 1.36 |
| 2010 | Philadelphia Phillies | 19 | 9 | 9 | 4.84 | 111.2 | 63 | 1.10 |
| 2012 | Colorado Rockies | 10 | 2 | 5 | 5.70 | 53.2 | 36 | 1.73 |
| Career | 25 seasons | 696 | 269 | 209 | 4.25 | 4074 | 2441 | 1.32 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.